Rider · Silver Series · Angelstone 2025–2026
Emma Osmond
GoldSilver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
80Starts11 competitions
7Wins9% of starts
24Top 330% of starts
80Placingsplaced in the ribbons
Hunter Stats
66.27Average scorebest 90% of rounds
15Scored roundsover fences · 4 competitions
86Best round
Best round: 3'0" Child/Adult Hunter O/F · BETTER WITH BUTTER · West - Zone Championship - Silver 5 · 86
Details by season and height
- 2026 season66.27 avg15 rounds
- Hunter derbies74.31 avg9 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level1.53avg faults · ≤1.00m73 rounds · 61.6% clear
- 2026 season1.82 avg faults44 rounds · 56.8% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 6
2026 4
- 2026 Silver West Circuit Standings1st, 1.0M Open Jumpers898 pts · ALL THE WAY FROM OKLAHOMA · 40 participants
- 2026 Silver West Circuit Standings2nd, Silver Series Grand Prix551 pts · ALL THE WAY FROM OKLAHOMA · 24 participants
- 2026 Silver West Circuit Standings4th, 1.10M Open Jumpers334 pts · ALL THE WAY FROM OKLAHOMA · 20 participants
- 2026 Silver West Circuit Standings7th, Jumper Medal394 pts · ALL THE WAY FROM OKLAHOMA · 40 participants
2025 2
- 2025 Silver West Circuit Standings5th, 0.95m Mini Prix308 pts · GO JOHNNY · 32 participants
- 2025 Silver West Circuit Standings9th, 0.9m Jumpers801 pts · GO JOHNNY · 63 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 59 | 7 | 16 | 6 |
| 2025 | 21 | 0 | 8 | 5 |
| Total | 80 | 7 | 24 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 15 | 0 | 1 | 4 |
| Jumper | 50 | 7 | 21 | 11 |
| Derbies | 9 | 0 | 0 | 6 |
| Equitation | 6 | 0 | 2 | 4 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ALL THE WAY FROM OKLAHOMA | 37 | 6 | 13 | Oct 4, 2026 |
| GO JOHNNY | 21 | 1 | 10 | May 24, 2026 |
| BETTER WITH BUTTER | 21 | 0 | 1 | Sep 13, 2026 |
| THUNDERSTRUCK | 1 | 0 | 0 | Sep 13, 2026 |
All results 80
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | ALL THE WAY FROM OKLAHOMA | 23 | 65 |
| Oct 2, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 15 | 4 | 58.31 |
| Oct 1, 2026 | Silver Series Playoffs | 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 6 | 4 | 58.70 |
| Oct 1, 2026 | Silver Series Playoffs | 1.0M Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 1 | 0 | 54.07 |
| Oct 1, 2026 | Silver Series Playoffs | Jumper Medal - 0.90M | 0.90m | ALL THE WAY FROM OKLAHOMA | 9 | |
| Sep 30, 2026 | Silver Series Playoffs | 1.10 Jumper Speed | 1.10m | ALL THE WAY FROM OKLAHOMA | 2 | 0 | 53.06 |
| Sep 30, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 1 | (0 + 0) 0 | 28.91 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | BETTER WITH BUTTER | 21 | 74 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | ALL THE WAY FROM OKLAHOMA | 10 | 86.75 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | THUNDERSTRUCK | 24 | 70 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 8 | 4 | 61.66 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | ALL THE WAY FROM OKLAHOMA | 1 | 0 | 69.190 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 9 | 57 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 2 | 86 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | $400 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 3 | 4 | 62.79 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 1 | (0 + 0) 0 | 25.97 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 7 | 72.75 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 7 | 76 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | A Equitation Flat | BETTER WITH BUTTER | 7 | ||
| Sep 10, 2026 | West - Zone Championship - Silver 5 | Jumper Medal - 0.90M | 0.90m | ALL THE WAY FROM OKLAHOMA | 3 | |
| Aug 2, 2026 | West - Silver 4 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | BETTER WITH BUTTER | 12 | 79 |
| Aug 2, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Classic | 1.0 | ALL THE WAY FROM OKLAHOMA | 5 | 0 | 68.55 |
| Aug 1, 2026 | West - Silver 4 | $1,000 Equine Choice Silver Series Grand Prix (1.0-1.05m) | 1.05 | ALL THE WAY FROM OKLAHOMA | 9 | 4 | 61.98 |
| Aug 1, 2026 | West - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 12 | 51 |
| Aug 1, 2026 | West - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 12 | 68 |
| Jul 31, 2026 | West - Silver 4 | $400 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 3 | 0 | 61.13 |
| Jul 31, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 1 | (0 + 0) 0 | 35.23 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 8 | 60 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 14 | 43 |
| Jul 30, 2026 | West - Silver 4 | A Equitation Flat | BETTER WITH BUTTER | 7 | ||
| Jul 30, 2026 | West - Silver 4 | Jumper Medal - 0.90M | 0.90m | ALL THE WAY FROM OKLAHOMA | 5 | |
| Jul 12, 2026 | West - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | ALL THE WAY FROM OKLAHOMA | 6 | 85 |
| Jul 12, 2026 | West - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | BETTER WITH BUTTER | 11 | 77 |
| Jul 12, 2026 | West - Silver 3 | 1.0M Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 4 | 0 | 59.390 |
| Jul 11, 2026 | West - Silver 3 | $1,000 Silver Series Grand Prix (1.0-1.05m) | 1.10m | ALL THE WAY FROM OKLAHOMA | 8 | 4 | 58.33 |
| Jul 11, 2026 | West - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 12 | 60 |
| Jul 11, 2026 | West - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 10 | 65 |
| Jul 10, 2026 | West - Silver 3 | $400 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 7 | 4 | 61.420 |
| Jul 10, 2026 | West - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 7 | (0 + 4) 4 | 37.55 |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 12 | 66 |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 13 | 69 |
| May 31, 2026 | West - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | BETTER WITH BUTTER | 14 | 80 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | ALL THE WAY FROM OKLAHOMA | 2 | 0 | 55.40 |
| May 31, 2026 | West - Silver 2 | 1.0M Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 8 | 4 | 53.45 |
| May 30, 2026 | West - Silver 2 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | ALL THE WAY FROM OKLAHOMA | 8 | 8 | 73.560 |
| May 30, 2026 | West - Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | BETTER WITH BUTTER | 13 | 60 |
| May 29, 2026 | West - Silver 2 | $400 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 5 | 4 | 58.220 |
| May 29, 2026 | West - Silver 2 | 1.0M Jumper Power & Speed | 1.00m | ALL THE WAY FROM OKLAHOMA | 1 | (0 + 0) 0 | 40.250 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 12 | 67 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | BETTER WITH BUTTER | 11 | 70 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | GO JOHNNY | 10 | 4 | 54.46 |
| May 24, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Classic | 1.00m | GO JOHNNY | 9 | 4 | 56.67 |
| May 24, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 5 | 0 | 56.45 |
| May 23, 2026 | West - Silver 1 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | GO JOHNNY | 3 | 0 | 78.26 |
| May 23, 2026 | West - Silver 1 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | ALL THE WAY FROM OKLAHOMA | 8 | 5 | 82.48 |
| May 22, 2026 | West - Silver 1 | $400 1.10M Open Welcome | 1.00m | ALL THE WAY FROM OKLAHOMA | 2 | 4 | 75.09 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | GO JOHNNY | 1 | (0 + 0) 0 | 33.760 |
| May 22, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | GO JOHNNY | 6 | (4 + 0) 4 | 39.970 |
| May 21, 2026 | West - Silver 1 | Jumper Medal - 0.90M | 0.90m | ALL THE WAY FROM OKLAHOMA | 3 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | GO JOHNNY | 17 | 0 | 75.16 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | GO JOHNNY | 22 | (4 + 0) 4 | 36.03 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.90M Jumper Classic | 0.90m | ALL THE WAY FROM OKLAHOMA | 4 | 0 | 62.493 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 1.0M Jumper Classic | 1.00m | ALL THE WAY FROM OKLAHOMA | 4 | 0 | 64.90 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | ALL THE WAY FROM OKLAHOMA | 9 | 4 | 68.872 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | ALL THE WAY FROM OKLAHOMA | 7 | (0 + 0) 0 | 27.007 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | ALL THE WAY FROM OKLAHOMA | 19 | (11 + 4) 15 | 28.473 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | GO JOHNNY | 7 | 4 | 61.587 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | GO JOHNNY | 3 | 0 | 60.335 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | GO JOHNNY | 2 | 0 | 63.534 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | GO JOHNNY | 2 | (0 + 0) 0 | 38.74 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | GO JOHNNY | 10 | (4 + 4) 8 | 42.12 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | GO JOHNNY | 4 | 0 | 73.410 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 3'0" | GO JOHNNY | 19 | 52 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | GO JOHNNY | 2 | 0 | 70.740 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Power & Speed (walk w .8) | 0.90m | GO JOHNNY | 2 | (0 + 0) 0 | 21.268 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Power & Speed | 1.00m | GO JOHNNY | 12 | (4 + 4) 8 | 23.615 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | GO JOHNNY | 2 | 0 | 72.545 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | GO JOHNNY | 14 | 4 | 73.056 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | GO JOHNNY | 3 | (0 + 0) 0 | 20.130 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper P&S (Walk w 0.8) | 0.90m | GO JOHNNY | 2 | (0 + 0) 0 | 19.415 |
Newest first. Results from Equestrian Digital ↗.
