Rider · Silver Series · Angelstone 2025–2026
Emma Meschino
Silver
CANJunior2025 · 2026HunterJumper
51Starts11 competitions
9Wins18% of starts
16Top 331% of starts
51Placingsplaced in the ribbons
Hunter Stats
64Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.54avg faults · ≤1.00m74 rounds · 86.5% clear
- 2026 season0.38 avg faults21 rounds · 90.5% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 1
- 2026 Silver Central Circuit Standings10th, Crossrail Jumpers 12+387 pts · 24 KARATS · 28 participants
2025 3
- 2025 Silver Central Circuit Standings1st, 0.70 Open Jumpers1,923 pts · SIGNATURES CALIFORNIA GIRL · 86 participants
- 2025 Silver Central Circuit Standings9th, 0.65m Mini Prix323 pts · SIGNATURES CALIFORNIA GIRL · 49 participants
- 2025 Silver Central Circuit Standings9th, 0.75m Mini Prix316 pts · SIGNATURES CALIFORNIA GIRL · 56 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 20 | 1 | 2 | 5 |
| 2025 | 31 | 8 | 14 | 6 |
| Total | 51 | 9 | 16 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 7 | 1 | 1 | 3 |
| Jumper | 44 | 8 | 15 | 11 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SIGNATURES CALIFORNIA GIRL | 31 | 8 | 14 | Oct 4, 2025 |
| 24 KARATS | 20 | 1 | 2 | Sep 13, 2026 |
All results 51
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 1 | 79 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 19 | 50 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Table A Speed | 0.46m | 24 KARATS | 16 | 27 | 106.56 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Classic | 0.46m | 24 KARATS | 17 | 21 | 85.45 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Power & Speed | 0.46m | 24 KARATS | 15 | (15 + 0) 15 | 46.130 |
| Aug 22, 2026 | Central - Silver 4 | 12+ Crossrail Jumper Table A Speed | 0.46m | 24 KARATS | 15 | 0 | 71.07 |
| Jul 10, 2026 | Central - Silver 3 | 12+ Crossrail Jumper Table A Speed | 0.46m | 24 KARATS | 16 | 31 | 100.940 |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Jumper Power & Speed | 0.46m | 24 KARATS | 6 | (0 + 0) 0 | 21.210 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | 24 KARATS | 16 | (4 + 0) 4 | 27.190 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 8 | 68 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 12 | 59 |
| Jun 20, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Table A Speed | 0.46m | 24 KARATS | 3 | 0 | 52.14 |
| Jun 20, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Classic | 0.46m | 24 KARATS | 4 | 0 | 57.04 |
| Jun 19, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Power & Speed | 0.46m | 24 KARATS | 5 | (0 + 0) 0 | 35.890 |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 8 | |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ O/F | 18" | 24 KARATS | 8 | |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ U/S | 24 KARATS | 7 | ||
| May 1, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Table A Speed | 0.46m | 24 KARATS | 5 | 0 | 52.09 |
| May 1, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Classic | 0.46m | 24 KARATS | 9 | 0 | 52.26 |
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Power & Speed | 0.46m | 24 KARATS | 11 | (7 + 0) 7 | 34.010 |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Nations Cup Results - Team Results | SIGNATURES CALIFORNIA GIRL | 2 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.65M Silver Mini Prix | 0.65m | SIGNATURES CALIFORNIA GIRL | 24 | 4 | 60.76 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup | SIGNATURES CALIFORNIA GIRL | 7 | 0 | 65.48 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup R2 | SIGNATURES CALIFORNIA GIRL | 12 | 4 | 60.51 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | SIGNATURES CALIFORNIA GIRL | 6 | 0 | 51.220 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | SIGNATURES CALIFORNIA GIRL | 4 | (0 + 0) 0 | 26.67 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 13 | (0 + 0) 0 | 29.960 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kubota 0.6m Speed | SIGNATURES CALIFORNIA GIRL | 4 | 0 | 42.89 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | SIGNATURES CALIFORNIA GIRL | 3 | 0 | 55.65 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | SIGNATURES CALIFORNIA GIRL | 3 | 0 | 58.57 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.65M Silver Mini Prix | 0.65m | SIGNATURES CALIFORNIA GIRL | 1 | 0 | 58.70 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | SIGNATURES CALIFORNIA GIRL | 21 | (10 + 0) 10 | 20.53 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | (0 + 0) 0 | 19.72 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | SIGNATURES CALIFORNIA GIRL | 10 | 0 | 47.99 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | SIGNATURES CALIFORNIA GIRL | 10 | 4 | 59.020 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | SIGNATURES CALIFORNIA GIRL | 2 | (0 + 0) 0 | 33.800 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | (0 + 0) 0 | 25.280 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | SIGNATURES CALIFORNIA GIRL | 15 | 4 | 73.01 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | 0 | 51.440 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | SIGNATURES CALIFORNIA GIRL | 5 | 0 | 73.450 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | SIGNATURES CALIFORNIA GIRL | 4 | (0 + 0) 0 | 33.74 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | (0 + 0) 0 | 24.88 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | SIGNATURES CALIFORNIA GIRL | 3 | 0 | 61.190 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | 0 | 58.34 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | SIGNATURES CALIFORNIA GIRL | 3 | 0 | 66.34 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | SIGNATURES CALIFORNIA GIRL | 17 | (12 + 0) 12 | 32.07 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | (0 + 0) 0 | 23.81 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Pony Jumper Classic | 0.75m | SIGNATURES CALIFORNIA GIRL | 4 | 0 | 57.020 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | SIGNATURES CALIFORNIA GIRL | 1 | 0 | 58.770 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | SIGNATURES CALIFORNIA GIRL | 6 | 0 | 69.100 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | SIGNATURES CALIFORNIA GIRL | 4 | (0 + 0) 0 | 34.72 |
Newest first. Results from Equestrian Digital ↗.
