Rider · Silver Series · Angelstone 2025–2026
Elizabeth Fenton
2026HunterEquitation
49Starts6 competitions
3Wins6% of starts
10Top 320% of starts
43Placingsplaced in the ribbons
Hunter power ranking
#96 of 3612025–26 rank5 competitions
69.24Average scorejudges' score
21Scored roundsover fences
79.5Best round
Best round: 2'3" Open Hunter O/F · TITLEIST · Silver Series Playoffs
- 2026 season#89 of 33369.24 avg · 21 rounds
- 2'3" section#21 of 5468.61 avg · 19 rounds
- Hunter derbies6 rounds72 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 49 | 3 | 10 | 6 |
| Total | 49 | 3 | 10 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 44 | 3 | 9 | 6 |
| Equitation | 5 | 0 | 1 | 5 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| TITLEIST | 49 | 3 | 10 | Oct 4, 2026 |
All results 49
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 1 | 98 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | 9 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter Classic | 0.69m | TITLEIST | 20 | 46 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 4 | 75 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 8 | 76.5 |
| Oct 1, 2026 | Silver Series Playoffs | 2'3" Open Hunter Classic | 0.69m | TITLEIST | 9 | 72.5 |
| Oct 1, 2026 | Silver Series Playoffs | 2'3" Open Hunter U/S | TITLEIST | DNP | ||
| Sep 30, 2026 | Silver Series Playoffs | A Equitation Flat | TITLEIST | 4 | ||
| Sep 30, 2026 | Silver Series Playoffs | 2'3" EHT Open Hunter O/F | 0.69m | TITLEIST | 24 | 68 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 10 | 79.5 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 14 | 1 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 2 | 74 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 2 | 78 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | 6 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 4 | 75 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 11 | 65 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter U/S | TITLEIST | 8 | ||
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 1 | 87 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 7 | 66 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | E | |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | ||
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | TITLEIST | 8 | 74 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | TITLEIST | 5 | 76.5 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter U/S | TITLEIST | 8 | ||
| Aug 20, 2026 | Central - Silver 4 | A Equitation Flat | TITLEIST | 7 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 10 | 71 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 1 | 76 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 4 | 65 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | 4 | |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 7 | 63 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 2 | 78 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter U/S | TITLEIST | 6 | ||
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | TITLEIST | 3 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 5 | 91 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 14 | 62 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 6 | 69 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | 8 | |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 12 | 43 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 4 | 72 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter U/S | TITLEIST | DNP | DNP | |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | TITLEIST | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 0.61m | TITLEIST | 5 | 84 |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | TITLEIST | 3 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Children's Hunter U/S | 0.69m | TITLEIST | 3 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 7 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 0.69m | TITLEIST | 8 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter U/S | TITLEIST | 5 | ||
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | TITLEIST | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
