Rider · Silver Series · Angelstone 2025–2026
Cali Mansueto
CAN2025 · 2026HunterEquitationJumper
72Starts11 competitions
0Wins0% of starts
2Top 33% of starts
31Placingsplaced in the ribbons
Hunter power ranking
#332 of 3612025–26 rank5 competitions
56.59Average scorejudges' score
17Scored roundsover fences
78.75Best round
Best round: 2'0" Beginner Classic · APRIA · Silver Series Playoffs
- 2026 season#305 of 33356.59 avg · 17 rounds
- Hunter derbies6 rounds70.92 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
Not ranked2025–26under 10 rounds
1.33Average faultsper completed round
3Roundscompleted
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 43 | 0 | 2 | 6 |
| 2025 | 29 | 0 | 0 | 5 |
| Total | 72 | 0 | 2 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 58 | 0 | 2 | 10 |
| Equitation | 12 | 0 | 0 | 8 |
| Jumper | 2 | 0 | 0 | 1 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| APRIA | 72 | 0 | 2 | Oct 4, 2026 |
All results 72
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 9 | 82 |
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Beginner Classic | 0.61m | APRIA | 8 | 78.75 |
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Beginner Hunter U/S | APRIA | DNP | ||
| Oct 3, 2026 | Silver Series Playoffs | 2'0" Pilates in Erin Beginner Hunter O/F | 0.61m | APRIA | DNP | |
| Oct 3, 2026 | Silver Series Playoffs | 2'0" Pilates in Erin Beginner Hunter O/F | 0.61m | APRIA | 4 | 74 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 9 | 80 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | 9 | 65 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | 2 | 72 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter U/S | APRIA | DNP | ||
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 0.69m | APRIA | 16 | 1 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 0.69m | APRIA | 6 | 71.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter U/S | APRIA | DNP | DNP | |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | A Equitation Flat | APRIA | DNP | ||
| Aug 23, 2026 | Central - Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | APRIA | Elim. | E |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | APRIA | 13 | 30 |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | APRIA | 12 | 30 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 0.69m | APRIA | 9 | 61 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 0.69m | APRIA | 13 | 41 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter U/S | APRIA | DNP | ||
| Aug 20, 2026 | Central - Silver 4 | A Equitation Flat | APRIA | DNP | ||
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 4 | 86 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | 19 | 40 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | Elim. | E |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter U/S | APRIA | DNP | DNP | |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 0.69m | APRIA | 6 | 64 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter O/F | 0.69m | APRIA | 4 | 68 |
| Jul 9, 2026 | Central - Silver 3 | 2'3" Open Hunter U/S | APRIA | 8 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 15 | 48 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | 9 | 65 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | 11 | 64 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | APRIA | DNP | DNP |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Leon's Open Hunter O/F | 0.76m | APRIA | 11 | 63.25 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Open Hunter O/F | 0.76m | APRIA | 7 | 73.5 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Open Hunter U/S | APRIA | DNP | DNP | |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | APRIA | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 6 | 83.5 |
| May 1, 2026 | Central - Silver 1 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | 4 | |
| May 1, 2026 | Central - Silver 1 | 2'0" Beginner Hunter O/F | 0.61m | APRIA | 4 | |
| May 1, 2026 | Central - Silver 1 | 2'0" Beginner Hunter U/S | APRIA | 3 | ||
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter U/S | APRIA | DNP | DNP | |
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | APRIA | DNP | DNP | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 17 & Under | 0.61m | APRIA | 20 | 46 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter U/S | 0.69m | APRIA | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter U/S | APRIA | DNP | DNP | |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | APRIA | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | APRIA | Elim. | E |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | APRIA | 6 | |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation Flat | APRIA | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | APRIA | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter U/S | 0.69m | APRIA | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation O/F - Traditional | 0.76m | APRIA | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation O/F - Handy | 0.76m | APRIA | DNP | DNP |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | APRIA | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 0.76m | APRIA | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Schockemohle Sports 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | APRIA | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | APRIA | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation O/F - Traditional | 0.76m | APRIA | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation O/F - Handy | 0.76m | APRIA | DNP | DNP |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation Flat | APRIA | DNP | DNP | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | APRIA | 7 | 3 | 76.130 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | APRIA | 32 | (20 + 3) 23 | 47.990 |
Newest first. Results from Equestrian Digital ↗.
