Rider · Silver Series · Angelstone 2025–2026
Brittany Steptoe Wright
Silver
CANAmateur2025Jumper
15Starts5 competitions
0Wins0% of starts
0Top 30% of starts
15Placingsplaced in the ribbons
Jumper Stats
Main level2.32avg faults · ≤1.00m19 rounds · 47.4% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 5 |
| Total | 15 | 0 | 0 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 15 | 0 | 0 | 5 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| CHURCHILL Z | 15 | 0 | 0 | Sep 6, 2025 |
All results 15
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | $1,000 Silver Series Grand Prix | 1.10m | CHURCHILL Z | 16 | 8 | 81.04 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Classic (walk w .9) | 1.00m | CHURCHILL Z | 14 | 4 | 81.39 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | $1,000 Silver Series Grand Prix | 1.10m | CHURCHILL Z | 15 | 8 | 72.10 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | CHURCHILL Z | 7 | 4 | 71.79 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | CHURCHILL Z | 9 | (4 + 0) 4 | 37.09 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | CHURCHILL Z | 6 | 3 | 83.28 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.95M Silver Mini Prix | 0.95m | CHURCHILL Z | 8 | 4 | 75.08 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | CHURCHILL Z | 14 | (0 + 8) 8 | 41.13 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | CHURCHILL Z | 9 | 4 | 60.19 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.95M Silver Mini Prix | 0.95m | CHURCHILL Z | 7 | 0 | 62.81 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | CHURCHILL Z | 7 | (0 + 0) 0 | 33.970 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 1.0M Jumper Classic | 1.00m | CHURCHILL Z | 6 | 0 | 77.270 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | CHURCHILL Z | 14 | 4 | 61.77 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | CHURCHILL Z | 10 | (0 + 0) 0 | 41.53 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 1.0M Jumper Power & Speed | 1.00m | CHURCHILL Z | 10 |
Newest first. Results from Equestrian Digital ↗.
