Rider · Silver Series · Angelstone 2025–2026
Brianna Rutledge
Silver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
43Starts10 competitions
1Wins2% of starts
4Top 39% of starts
43Placingsplaced in the ribbons
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.80avg faults · ≤1.00m20 rounds · 85% clear
- 2026 season0.80 avg faults20 rounds · 85% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 3
- 2026 Silver Central Circuit Standings6th, Large Pony Hunter64 pts · ON CLOUD NINE · 6 participants
- 2026 Silver Central Circuit Standings7th, 0.70M Pony Jumper309 pts · ON CLOUD NINE · 11 participants
- 2026 Silver Central Circuit Standings7th, B Equitation O/F Division40 pts · ON CLOUD NINE · 7 participants
2025 1
- 2025 Silver West Circuit Standings7th, B Equitation O/F Division91 pts · ON CLOUD NINE · 8 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 17 | 1 | 2 | 4 |
| 2025 | 26 | 0 | 2 | 6 |
| Total | 43 | 1 | 4 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 13 | 0 | 2 | 6 |
| Jumper | 11 | 1 | 1 | 3 |
| Derbies | 7 | 0 | 0 | 7 |
| Equitation | 12 | 0 | 1 | 7 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| ON CLOUD NINE | 43 | 1 | 4 | Sep 13, 2026 |
All results 43
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Classic | 0.70m | ON CLOUD NINE | 4 | 0 | 66.81 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | ON CLOUD NINE | 11 | 4 | 74.47 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | ON CLOUD NINE | 6 | 0 | 57.85 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | ON CLOUD NINE | 10 | (0 + 4) 4 | 24.66 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Power & Speed | 0.70m | ON CLOUD NINE | 1 | (0 + 0) 0 | 24.43 |
| Aug 23, 2026 | Central - Silver 4 | 0.70M Pony Jumper Classic | 0.70m | ON CLOUD NINE | 5 | 0 | 64.26 |
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | ON CLOUD NINE | 11 | 19 | 81.58 |
| Aug 22, 2026 | Central - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | ON CLOUD NINE | 5 | 0 | 64.03 |
| Aug 21, 2026 | Central - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | ON CLOUD NINE | 9 | (0 + 0) 0 | 32.390 |
| Aug 21, 2026 | Central - Silver 4 | 0.70M Pony Jumper Power & Speed | 0.70m | ON CLOUD NINE | 6 | (0 + 0) 0 | 39.55 |
| Jul 10, 2026 | Central - Silver 3 | 0.60M Pony Jumper Classic | 0.60m | ON CLOUD NINE | 8 | 0 | 65.430 |
| May 2, 2026 | Central - Silver 1 | 2'6" Pony Hunter Derby | 2'6" | ON CLOUD NINE | 7 | 43 |
| May 1, 2026 | Central - Silver 1 | Large Pony Hunter O/F | 2'9" | ON CLOUD NINE | 4 | |
| May 1, 2026 | Central - Silver 1 | Large Pony Hunter O/F | 2'9" | ON CLOUD NINE | 3 | |
| May 1, 2026 | Central - Silver 1 | Large Pony Hunter U/S | ON CLOUD NINE | 4 | ||
| Apr 30, 2026 | Central - Silver 1 | B Equitation O/F - Traditional | 2'6" | ON CLOUD NINE | 4 | |
| Apr 30, 2026 | Central - Silver 1 | B Equitation O/F - Handy | 2'6" | ON CLOUD NINE | 4 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | ON CLOUD NINE | 11 | 75 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | B Equitation O/F - Traditional | 2'6" | ON CLOUD NINE | 17 | 35 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | B Equitation O/F - Handy | 2'6" | ON CLOUD NINE | 11 | 73 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Pony Hunter Derby | 2'0" | ON CLOUD NINE | 4 | 93 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 2'6" | ON CLOUD NINE | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | 2'6" | ON CLOUD NINE | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation O/F - Traditional | 2'6" | ON CLOUD NINE | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation O/F - Handy | 2'6" | ON CLOUD NINE | 7 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | ON CLOUD NINE | 8 | 73 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | 2'6" | ON CLOUD NINE | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | B Equitation O/F - Traditional | 2'6" | ON CLOUD NINE | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | B Equitation O/F - Handy | 2'6" | ON CLOUD NINE | 4 | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | B Equitation Flat | ON CLOUD NINE | 8 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | ON CLOUD NINE | 4 | 80 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter U/S | 2'6" | ON CLOUD NINE | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter U/S | 2'6" | ON CLOUD NINE | 6 | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | ON CLOUD NINE | 5 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Pony Hunter Derby (ALL 2' Walk) | 2'0" | ON CLOUD NINE | 10 | 72 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | 2'6" | ON CLOUD NINE | 6 | |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation Flat | ON CLOUD NINE | 5 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Pony Hunter Derby | 2'0" | ON CLOUD NINE | 8 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Children's Pony Hunter O/F | 2'0" | ON CLOUD NINE | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Children's Pony Hunter O/F | 2'0" | ON CLOUD NINE | 4 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | ON CLOUD NINE | 8 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter U/S | 2'3" | ON CLOUD NINE | 4 | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | ON CLOUD NINE | 8 |
Newest first. Results from Equestrian Digital ↗.
