Rider · Silver Series · Angelstone 2025–2026
Baillie Cundick
Silver
CANAmateur2025 · 2026Jumper
59Starts11 competitions
4Wins7% of starts
11Top 319% of starts
59Placingsplaced in the ribbons
Jumper Stats
Main level1.05avg faults · ≤1.00m99 rounds · 77.8% clear
- 2026 season1.52 avg faults42 rounds · 69% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 2
- 2026 Silver West Circuit Standings2nd, 0.70M Open Jumpers 18+840 pts · PEEKABOO · 32 participants
- 2026 Silver West Circuit Standings10th, 0.80M Open Jumpers 18+395 pts · PEEKABOO · 45 participants
2025 1
- 2025 Silver West Circuit Standings2nd, 0.75m Mini Prix832 pts · PEEKABOO · 50 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 26 | 3 | 7 | 5 |
| 2025 | 33 | 1 | 4 | 6 |
| Total | 59 | 4 | 11 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 59 | 4 | 11 | 11 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| PEEKABOO | 59 | 4 | 11 | Sep 13, 2026 |
All results 59
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.70M Jumper Classic | 0.70m | PEEKABOO | 9 | 0 | 64.66 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | PEEKABOO | 11 | 33 | 107.30 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Thoroughbred Mini Prix | 0.85m | PEEKABOO | 12 | 0 | 66.770 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | PEEKABOO | 13 | 8 | 64.77 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 12 | (4 + 0) 4 | 31.28 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | PEEKABOO | 7 | (0 + 0) 0 | 34.96 |
| Aug 2, 2026 | West - Silver 4 | 18+ 0.70M Sprucewood Tack Jumper Classic | 0.70 | PEEKABOO | 12 | 5 | 79.68 |
| Aug 2, 2026 | West - Silver 4 | 18+ 0.80M Jumper Classic | 0.80 | PEEKABOO | 9 | 4 | 70.65 |
| Aug 1, 2026 | West - Silver 4 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 9 | 0 | 68.27 |
| Jul 31, 2026 | West - Silver 4 | 18+ 0.70M Sprucewood Tack Jumper Power & Speed | 0.70m | PEEKABOO | 3 | (0 + 0) 0 | 31.22 |
| Jul 31, 2026 | West - Silver 4 | 18+ 0.80M Kubota Jumper Power & Speed | 0.80m | PEEKABOO | 3 | (0 + 0) 0 | 41.43 |
| Jul 12, 2026 | West - Silver 3 | 18+ 0.70M Jumper Classic | 0.70m | PEEKABOO | 4 | 0 | 75.480 |
| Jul 12, 2026 | West - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | PEEKABOO | 7 | 0 | 70.63 |
| Jul 11, 2026 | West - Silver 3 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 6 | 0 | 77.02 |
| Jul 10, 2026 | West - Silver 3 | 18+ 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 3 | (0 + 0) 0 | 20.96 |
| Jul 10, 2026 | West - Silver 3 | 18+ 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 1 | (0 + 0) 0 | 36.760 |
| May 31, 2026 | West - Silver 2 | 18+ 0.70M Jumper Classic | 0.70m | PEEKABOO | 4 | 0 | 69.88 |
| May 31, 2026 | West - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | PEEKABOO | 11 | 4 | 63.48 |
| May 30, 2026 | West - Silver 2 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 10 | 8 | 67.07 |
| May 29, 2026 | West - Silver 2 | 18+ 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 1 | (0 + 0) 0 | 26.56 |
| May 29, 2026 | West - Silver 2 | 18+ 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 2 | (0 + 0) 0 | 39.850 |
| May 24, 2026 | West - Silver 1 | 18+ 0.70M Jumper Classic | 0.70m | PEEKABOO | 7 | 4 | 60.24 |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | PEEKABOO | 11 | 8 | 65.92 |
| May 23, 2026 | West - Silver 1 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 10 | 28 | 98.13 |
| May 22, 2026 | West - Silver 1 | Sprucewood Tack 18+ 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 1 | (0 + 0) 0 | 32.27 |
| May 22, 2026 | West - Silver 1 | Kubota 18+ 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 8 | (7 + 3) 10 | 45.57 |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Nations Cup Results - Team Results | PEEKABOO | 3 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 8 | 0 | 63.32 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | PEEKABOO | 16 | 0 | 60.97 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | PEEKABOO | 40 | 0 | 56.32 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 28 | (0 + 0) 0 | 37.65 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup | PEEKABOO | 15 | 4 | 77.68 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 16 | (0 + 0) 0 | 30.960 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | PEEKABOO | 22 | 0 | 69.88 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | PEEKABOO | 29 | 0 | 49.31 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.80M Jumper Classic | 0.80m | PEEKABOO | 5 | 0 | 65.900 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | PEEKABOO | 4 | 0 | 65.76 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 4 | 0 | 68.274 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 11 | (0 + 0) 0 | 28.385 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 6 | (0 + 0) 0 | 32.75 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | PEEKABOO | 8 | 0 | 71.630 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | PEEKABOO | 7 | 0 | 66.800 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 7 | 4 | 73.813 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | CWD 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 15 | (1 + 4) 5 | 45.31 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 10 | (0 + 0) 0 | 32.970 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | PEEKABOO | 18 | 23 | 90.13 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | PEEKABOO | 15 | 0 | 56.26 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 6 | 0 | 71.68 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 6 | (0 + 0) 0 | 48.79 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 7 | (0 + 0) 0 | 30.360 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | PEEKABOO | 21 | 23 | 80.860 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | PEEKABOO | 8 | 0 | 60.140 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 2 | 0 | 58.765 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Power & Speed | 0.80m | PEEKABOO | 7 | (0 + 0) 0 | 24.520 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 14 | (0 + 4) 4 | 37.90 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | PEEKABOO | 4 | 0 | 64.830 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | PEEKABOO | 4 | 0 | 65.570 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | PEEKABOO | 1 | 0 | 72.177 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | PEEKABOO | 3 | (0 + 0) 0 | 32.800 |
Newest first. Results from Equestrian Digital ↗.
