Rider · Silver Series · Angelstone 2025–2026
Avi Gray Bedard
Silver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
43Starts8 competitions
1Wins2% of starts
7Top 316% of starts
43Placingsplaced in the ribbons
Jumper Stats
Main level2.88avg faults · ≤1.00m50 rounds · 54% clear
- 2026 season2.88 avg faults50 rounds · 54% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 3
2026 2
- 2026 Silver West Circuit Standings3rd, 0.85M Thoroughbred Mini Prix330 pts · AMPLIFIED · 23 participants
- 2026 Silver West Circuit Standings9th, 0.80M Jumper 17&Under502 pts · AMPLIFIED · 48 participants
2025 1
- 2025 Silver Central Circuit Standings6th, Small / Medium Pony Hunter (Central).92 pts · EAA GRYFFINDOR · 6 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 37 | 1 | 4 | 6 |
| 2025 | 6 | 0 | 3 | 2 |
| Total | 43 | 1 | 7 | 8 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 3 | 0 | 3 | 1 |
| Jumper | 31 | 1 | 4 | 6 |
| Derbies | 7 | 0 | 0 | 7 |
| Equitation | 2 | 0 | 0 | 2 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| AMPLIFIED | 36 | 1 | 4 | Oct 4, 2026 |
| EAA GRYFFINDOR | 6 | 0 | 3 | Jun 15, 2025 |
| SMF CUPID'S ARROW | 1 | 0 | 0 | Jul 10, 2026 |
All results 43
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 9 | 4 | 65.22 |
| Oct 3, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Classic | 0.80m | AMPLIFIED | 21 | 4 | 57.16 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 8 | (0 + 0) 0 | 30.96 |
| Oct 2, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Classic | 0.90m | AMPLIFIED | 8 | 0 | 65.670 |
| Oct 1, 2026 | Silver Series Playoffs | 0.90M Speed | 0.90m | AMPLIFIED | 33 | 4 | 64.40 |
| Sep 30, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Power & Speed | 0.90m | AMPLIFIED | 43 | (29 + 16) 45 | 37.79 |
| Sep 30, 2026 | Silver Series Playoffs | 0.80M 17&U Speed | 0.80m | AMPLIFIED | 25 | 8 | 56.88 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | AMPLIFIED | 22 | 72.5 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | AMPLIFIED | 18 | 12 | 73.45 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 17 | 8 | 54.200 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 6 | (0 + 0) 0 | 31.65 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | AMPLIFIED | 14 | (4 + 0) 4 | 31.35 |
| Aug 2, 2026 | West - Silver 4 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | AMPLIFIED | 17 | 68 |
| Aug 2, 2026 | West - Silver 4 | 17&U 0.80M Jumper Classic | 0.80 | AMPLIFIED | 6 | 0 | 68.81 |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | AMPLIFIED | 24 | 8 | 69.110 |
| Aug 1, 2026 | West - Silver 4 | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 17 | 19 | 82.39 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 8 | (0 + 0) 0 | 42.59 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | AMPLIFIED | 4 | (0 + 0) 0 | 42.77 |
| Jul 30, 2026 | West - Silver 4 | Jumper Medal - 0.90M | 0.90m | AMPLIFIED | 6 | |
| Jul 12, 2026 | West - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | AMPLIFIED | 25 | 50.5 |
| Jul 12, 2026 | West - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | AMPLIFIED | 2 | 0 | 64.94 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | AMPLIFIED | 7 | 4 | 64.85 |
| Jul 11, 2026 | West - Silver 3 | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 3 | 0 | 64.810 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | SMF CUPID'S ARROW | 15 | (8 + 2) 10 | 32.08 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 2 | (0 + 0) 0 | 37.440 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | AMPLIFIED | 8 | (0 + 4) 4 | 40.29 |
| May 31, 2026 | West - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6" | AMPLIFIED | 9 | 75 |
| May 31, 2026 | West - Silver 2 | 17&U 0.80M Jumper Classic | 0.80m | AMPLIFIED | 14 | 8 | 53.52 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | AMPLIFIED | 12 | 4 | 52.11 |
| May 30, 2026 | West - Silver 2 | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 1 | 0 | 59.61 |
| May 29, 2026 | West - Silver 2 | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 4 | (0 + 0) 0 | 36.720 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | AMPLIFIED | 4 | (0 + 0) 0 | 36.850 |
| May 24, 2026 | West - Silver 1 | Laughton Training & Sales 2'6" Thoroughbred Hunter Derby | 2'6" | AMPLIFIED | 8 | 78.5 |
| May 24, 2026 | West - Silver 1 | Kubota 17&U 0.80M Jumper Classic | 0.80m | AMPLIFIED | 12 | 8 | 55.15 |
| May 23, 2026 | West - Silver 1 | 0.85M Thoroughbred Mini Prix | 0.85m | AMPLIFIED | 5 | 0 | 65.00 |
| May 22, 2026 | West - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | AMPLIFIED | 9 | (0 + 4) 4 | 42.280 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | AMPLIFIED | 19 | (4 + 5) 9 | 43.680 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Pony Hunter Derby (ALL 2' Walk) | 2'0" | EAA GRYFFINDOR | 14 | 65 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Pony Hunter Derby | 2'6" | EAA GRYFFINDOR | 9 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Small / Medium Pony Hunter | 2.00m | EAA GRYFFINDOR | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Small / Medium Pony Hunter | 2.00m | EAA GRYFFINDOR | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Small / Medium Pony Hunter | 2.00m | EAA GRYFFINDOR | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation O/F - Traditional | 2'6" | EAA GRYFFINDOR | 7 |
Newest first. Results from Equestrian Digital ↗.
