Rider · Silver Series · Angelstone 2025–2026
Avery Clark
Silver
CANJunior2025 · 2026HunterDerbies
46Starts9 competitions
3Wins7% of starts
14Top 330% of starts
46Placingsplaced in the ribbons
Hunter Stats
Top 25%2025–26 Silver hunters
71.53Average scorebest 90% of rounds
18Scored roundsover fences · 5 competitions
81Best round
Best round: 2'0" Beginner Hunter O/F · GOODFELLA · Central - Silver 4 · 81
Details by season and height
- 2026 season72 avg12 rounds
- 2'0" section72 avg12 rounds
- Hunter derbies58.33 avg3 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 3
2026 1
- 2026 Silver Central Circuit Standings4th, 2'0" Beginner Hunter889 pts · GOODFELLA · 39 participants
2025 2
- 2025 Silver Central Circuit Standings1st, Crossrail Hunter1,570 pts · STETSON B · 53 participants
- 2025 Silver Central Circuit Standings2nd, Puddle Hunter 11+1,401 pts · STETSON B · 44 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 21 | 1 | 3 | 5 |
| 2025 | 25 | 2 | 11 | 4 |
| Total | 46 | 3 | 14 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 43 | 3 | 14 | 9 |
| Derbies | 3 | 0 | 0 | 3 |
Horses 2
All results 46
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 16 | 41 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter U/S | 2'0" | GOODFELLA | 8 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | GOODFELLA | 7 | 69 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 4 | 69 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 1 | 81 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter U/S | 2'0" | GOODFELLA | 5 | |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | GOODFELLA | 6 | 72 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | GOODFELLA | 9 | 68 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | GOODFELLA | 7 | 82 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 3 | 74 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 4 | 78 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter U/S | 2'0" | GOODFELLA | 5 | |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | GOODFELLA | 16 | 47 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 4 | 70 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 3 | 80 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter U/S | 2'0" | GOODFELLA | 6 | |
| Jun 19, 2026 | Central - Silver 2 | 2'0" Open Hunter O/F | 2'0" | GOODFELLA | 11 | 62 |
| Jun 19, 2026 | Central - Silver 2 | 2'0" Open Hunter O/F | 2'0" | GOODFELLA | 4 | 69 |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | GOODFELLA | 15 | 46 |
| May 1, 2026 | Central - Silver 1 | 2'0" Beginner Hunter O/F | 2'0" | GOODFELLA | 8 | |
| May 1, 2026 | Central - Silver 1 | 2'0" Beginner Hunter U/S | 2'0" | GOODFELLA | 8 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | STETSON B | 6 | 78.5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ Hunter Classic | STETSON B | 9 | 68 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | STETSON B | 1 | 1 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ U/S | STETSON B | 12 | ||
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | STETSON B | 7 | 73.5 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | STETSON B | 18 | 65.5 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | STETSON B | 10 | 70 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | STETSON B | 17 | 68.5 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Puddle Hunters 11+ O/F | 18" | STETSON B | 6 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Puddle Hunters 11+ O/F | 18" | STETSON B | 5 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Puddle Hunters 11+ U/S | STETSON B | 5 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter O/F | STETSON B | 2 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter O/F | STETSON B | 1 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | STETSON B | 3 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | STETSON B | 2 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ U/S | STETSON B | 3 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | STETSON B | 2 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | STETSON B | 3 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter U/S | STETSON B | 2 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | STETSON B | 2 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | STETSON B | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ U/S | STETSON B | 6 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Hunter O/F | STETSON B | 2 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Hunter O/F | STETSON B | 5 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Hunter U/S | STETSON B | 7 |
Newest first. Results from Equestrian Digital ↗.
