Rider · Silver Series · Angelstone 2025–2026
Ava Reeves
2025 · 2026Jumper
24Starts5 competitions
0Wins0% of starts
0Top 30% of starts
21Placingsplaced in the ribbons
Jumper power ranking
#645 of 645≤1.00m10.53 avg faults · 30 rounds · 10% clear
- 2025–26 all heights#655 of 65510.53 avg faults · 30 rounds · 10% clear
- 2025 season#430 of 43011.68 avg faults · 25 rounds · 4% clear
- 0.70m classes#181 of 18111.67 avg faults · 12 rounds · 0% clear
- 0.60m classes#156 of 1576.57 avg faults · 14 rounds · 21.4% clear
- Not completedEliminated 2not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 1 |
| 2025 | 19 | 0 | 0 | 4 |
| Total | 24 | 0 | 0 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 24 | 0 | 0 | 5 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| MS DAKOTA KAT | 14 | 0 | 0 | Jun 30, 2025 |
| PAPPY VAN WINKLE | 10 | 0 | 0 | Sep 13, 2026 |
All results 24
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | PAPPY VAN WINKLE | 24 | 18 | 88.45 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | PAPPY VAN WINKLE | 14 | 14 | 85.25 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | PAPPY VAN WINKLE | 20 | 9 | 73.42 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | PAPPY VAN WINKLE | Elim. | E |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | PAPPY VAN WINKLE | 21 | (13 + 13) 26 | 57.94 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | PAPPY VAN WINKLE | 21 | 54 | 90.11 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | PAPPY VAN WINKLE | Elim. | E |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | PAPPY VAN WINKLE | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | PAPPY VAN WINKLE | 18 | (12 + 14) 26 | 39.96 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | PAPPY VAN WINKLE | 18 | (20 + 23) 43 | 41.33 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | MS DAKOTA KAT | 17 | 24 | 58.600 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | MS DAKOTA KAT | 15 | 8 | 55.460 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | MS DAKOTA KAT | 15 | 25 | 64.30 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | MS DAKOTA KAT | 16 | (4 + 0) 4 | 34.66 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | MS DAKOTA KAT | 18 | (8 + 13) 21 | 35.17 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | MS DAKOTA KAT | 16 | 16 | 69.06 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | MS DAKOTA KAT | 18 | 52 | 87.920 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | MS DAKOTA KAT | 17 | (16 + 4) 20 | 35.70 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | MS DAKOTA KAT | 16 | (9 + 4) 13 | 35.57 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | MS DAKOTA KAT | 18 | 31 | 86.440 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | MS DAKOTA KAT | 14 | 40 | 93.580 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | MS DAKOTA KAT | 14 | 16 | 61.860 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | MS DAKOTA KAT | 36 | (42 + 47) 89 | 79.980 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | MS DAKOTA KAT | 18 | (17 + 13) 30 | 48.68 |
Newest first. Results from Equestrian Digital ↗.
