Rider · Silver Series · Angelstone 2025–2026
Ava Bouwman
Silver
CANJunior2025 · 2026Jumper
41Starts10 competitions
1Wins2% of starts
1Top 32% of starts
41Placingsplaced in the ribbons
Jumper Stats
Main level3.46avg faults · ≤1.00m59 rounds · 33.9% clear
- 2026 season5.25 avg faults16 rounds · 18.8% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 4 |
| 2025 | 29 | 1 | 1 | 6 |
| Total | 41 | 1 | 1 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 41 | 1 | 1 | 10 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| OPS DASHINGLY HANDSOME | 29 | 1 | 1 | Sep 7, 2025 |
| ORCHARD PARK'S DASHINGLY HANDSOME | 12 | 0 | 0 | Aug 2, 2026 |
All results 41
| Date | Competition | Class | Height | Horse | Place | Faults / time |
|---|---|---|---|---|---|---|
| Aug 2, 2026 | West - Silver 4 | 17&U 0.80M Jumper Classic | 0.80 | ORCHARD PARK'S DASHINGLY HANDSOME | 13 | 21 | 95.61 |
| Aug 1, 2026 | West - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | ORCHARD PARK'S DASHINGLY HANDSOME | 17 | 24 | 83.64 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.80M Jumper Power & Speed | 0.80m | ORCHARD PARK'S DASHINGLY HANDSOME | 14 | (4 + 4) 8 | 49.60 |
| Jul 12, 2026 | West - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | ORCHARD PARK'S DASHINGLY HANDSOME | 8 | 0 | 68.78 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | ORCHARD PARK'S DASHINGLY HANDSOME | 8 | 4 | 69.92 |
| Jul 11, 2026 | West - Silver 3 | 0.95M Silver Mini Prix | 0.95m | ORCHARD PARK'S DASHINGLY HANDSOME | 15 | 4 | 71.370 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | ORCHARD PARK'S DASHINGLY HANDSOME | 12 | (5 + 0) 5 | 45.080 |
| May 31, 2026 | West - Silver 2 | 17&U 0.80M Jumper Classic | 0.80m | ORCHARD PARK'S DASHINGLY HANDSOME | 13 | 4 | 64.21 |
| May 30, 2026 | West - Silver 2 | 0.95M Silver Mini Prix | 0.95m | ORCHARD PARK'S DASHINGLY HANDSOME | 12 | 20 | 78.71 |
| May 24, 2026 | West - Silver 1 | Kubota 17&U 0.80M Jumper Classic | 0.80m | ORCHARD PARK'S DASHINGLY HANDSOME | 10 | 4 | 61.22 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | ORCHARD PARK'S DASHINGLY HANDSOME | 20 | 12 | 64.07 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | ORCHARD PARK'S DASHINGLY HANDSOME | 18 | (0 + 8) 8 | 42.170 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.80M Jumper Classic | 0.80m | OPS DASHINGLY HANDSOME | 21 | 19 | 88.618 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 17 | 4 | 63.68 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Silver Mini Prix | 0.75m | OPS DASHINGLY HANDSOME | 13 | 0 | 83.459 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | OPS DASHINGLY HANDSOME | 23 | (25 + 10) 35 | 39.770 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 11 | (2 + 0) 2 | 34.24 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 21 | 36 | 84.20 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | OPS DASHINGLY HANDSOME | 8 | 0 | 53.770 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | OPS DASHINGLY HANDSOME | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | OPS DASHINGLY HANDSOME | 12 | (0 + 4) 4 | 32.06 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 14 | (4 + 5) 9 | 31.91 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 19 | 12 | 66.900 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | OPS DASHINGLY HANDSOME | 20 | 39 | 94.780 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | OPS DASHINGLY HANDSOME | 15 | 4 | 65.270 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | OPS DASHINGLY HANDSOME | 12 | (0 + 0) 0 | 37.630 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 19 | (4 + 4) 8 | 38.600 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 19 | 4 | 52.79 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | OPS DASHINGLY HANDSOME | 14 | 4 | 51.060 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | OPS DASHINGLY HANDSOME | 8 | (0 + 0) 0 | 28.370 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 15 | (4 + 0) 4 | 36.21 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 10 | 1 | 62.590 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | OPS DASHINGLY HANDSOME | 14 | 5 | 74.52 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | OPS DASHINGLY HANDSOME | 15 | 4 | 67.98 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | OPS DASHINGLY HANDSOME | 12 | (0 + 1) 1 | 42.620 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 11 | (0 + 1) 1 | 42.12 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | OPS DASHINGLY HANDSOME | 10 | 0 | 65.570 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | OPS DASHINGLY HANDSOME | 11 | 2 | 72.86 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | OPS DASHINGLY HANDSOME | 13 | 6 | 70.89 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | OPS DASHINGLY HANDSOME | 15 | (7 + 0) 7 | 28.270 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | OPS DASHINGLY HANDSOME | 8 | (0 + 1) 1 | 43.900 |
Newest first. Results from Equestrian Digital ↗.
