Rider · Silver Series · Angelstone 2025–2026
Amelia Ruediger
Silver
CANAmateur2025 · 2026HunterJumperDerbies
32Starts6 competitions
3Wins9% of starts
9Top 328% of starts
31Placingsplaced in the ribbons
Hunter Stats
60.25Average scorebest 90% of rounds
8Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.86avg faults · ≤1.00m14 rounds · 78.6% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2026 1
- 2026 Silver Central Circuit Standings10th, Crossrail Hunter 12+329 pts · DEPUTY MINISTER · 28 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 2 |
| 2025 | 22 | 3 | 9 | 4 |
| Total | 32 | 3 | 9 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 23 | 3 | 5 | 6 |
| Jumper | 8 | 0 | 3 | 3 |
| Derbies | 1 | 0 | 1 | 1 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| STETSON B | 12 | 3 | 6 | Jun 15, 2025 |
| DEPUTY MINISTER | 12 | 0 | 0 | Aug 23, 2026 |
| DALVAY | 8 | 0 | 3 | Jun 30, 2025 |
All results 32
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Central - Silver 4 | Puddle Hunters 11+ O/F | 18" | DEPUTY MINISTER | 10 | 55 |
| Aug 23, 2026 | Central - Silver 4 | Puddle Hunters 11+ O/F | 18" | DEPUTY MINISTER | 7 | 55.5 |
| Aug 21, 2026 | Central - Silver 4 | 12+ Crossrail Hunter O/F | DEPUTY MINISTER | 9 | 52 | |
| Aug 21, 2026 | Central - Silver 4 | 12+ Crossrail Hunter O/F | DEPUTY MINISTER | 14 | 49.5 | |
| Aug 21, 2026 | Central - Silver 4 | 12+ Crossrail Hunter U/S | DEPUTY MINISTER | 7 | ||
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | DEPUTY MINISTER | 8 | 65 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | DEPUTY MINISTER | 8 | 66 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ U/S | DEPUTY MINISTER | 8 | ||
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | DEPUTY MINISTER | 6 | 71 | |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | DEPUTY MINISTER | 6 | 68 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter U/S | DEPUTY MINISTER | 8 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | DALVAY | 2 | 0 | 74.22 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | DEPUTY MINISTER | 8 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | DALVAY | 3 | 0 | 78.61 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | DALVAY | 4 | (0 + 0) 0 | 33.84 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | DALVAY | 17 | 30 | 94.230 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ | 2'0" | STETSON B | 2 | 85 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | STETSON B | 3 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | STETSON B | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | DALVAY | 4 | (0 + 0) 0 | 31.29 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | A Bit of Bakers 2'0" Open Hunter O/F | 2'0" | STETSON B | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | STETSON B | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Open Hunter U/S | 2'0" | STETSON B | 3 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | DALVAY | 50 | 9 | 76.410 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | STETSON B | 1 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | STETSON B | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ U/S | STETSON B | 6 | ||
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | DALVAY | 9 | 0 | 58.880 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | DALVAY | 2 | (0 + 0) 0 | 33.710 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter O/F | STETSON B | 1 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter O/F | STETSON B | 1 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter U/S | STETSON B | 6 |
Newest first. Results from Equestrian Digital ↗.
