Rider · Silver Series · Angelstone 2025–2026
Alana Coffell
CAN2025 · 2026HunterJumperEquitation
67Starts10 competitions
1Wins1% of starts
1Top 31% of starts
39Placingsplaced in the ribbons
Hunter power ranking
#312 of 3612025–26 rank5 competitions
58.68Average scorejudges' score
17Scored roundsover fences
78.5Best round
Best round: 2'6" Beginner Adult Hunter O/F · DOPPELGANGER · West - Silver 2
- 2026 season#284 of 33358.68 avg · 17 rounds
- 2'6" section#49 of 5760.81 avg · 13 rounds
- Hunter derbies7 rounds74.5 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#507 of 645≤1.00m2.33 avg faults · 12 rounds · 50% clear
- 2025–26 all heights#505 of 6552.33 avg faults · 12 rounds · 50% clear
- Not completedEliminated 1 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 39 | 1 | 1 | 6 |
| 2025 | 28 | 0 | 0 | 4 |
| Total | 67 | 1 | 1 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 53 | 1 | 1 | 9 |
| Jumper | 9 | 0 | 0 | 3 |
| Equitation | 5 | 0 | 0 | 5 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| DOPPELGANGER | 55 | 1 | 1 | Oct 4, 2026 |
| PARCORE | 7 | 0 | 0 | Sep 7, 2025 |
| CRIMSON AERO | 4 | 0 | 0 | Jul 26, 2025 |
| MONDAY VALENTINE | 1 | 0 | 0 | May 22, 2026 |
All results 68
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | DOPPELGANGER | 4 | 90 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Adult Hunter Classic | 0.76m | DOPPELGANGER | 6 | 65 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | 6 | ||
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 6 | 63 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 4 | 69 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Thoroughbred Hunter Derby | 0.76m | DOPPELGANGER | 7 | 78 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Hunter Medal - 2'9" | 0.76m | DOPPELGANGER | DNP | |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 13 | 55 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 4 | 76 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | 6 | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'9" Open Hunter O/F | 0.84m | DOPPELGANGER | 15 | 43 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'9" Open Hunter O/F | 0.84m | DOPPELGANGER | 19 | 59 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'9" Open Hunter U/S | DOPPELGANGER | DNP | ||
| Aug 2, 2026 | West - Silver 4 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6 | DOPPELGANGER | 7 | 76.5 |
| Aug 2, 2026 | West - Silver 4 | Hunter Medal - 2'9" | 2'6 | DOPPELGANGER | DNP | DNP |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 20 | 38 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 13 | 59 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 0.84m | DOPPELGANGER | 14 | 42 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 0.84m | DOPPELGANGER | 12 | 63 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Open Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 12, 2026 | West - Silver 3 | 2'6" Thoroughbred Hunter Derby | 0.76m | DOPPELGANGER | 7 | 81 |
| Jul 12, 2026 | West - Silver 3 | Hunter Medal - 2'9" | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 21 | 38 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 15 | 63 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | 11 | 62 |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | 12 | 60 |
| Jul 10, 2026 | West - Silver 3 | 2'6" Open Hunter U/S | DOPPELGANGER | DNP | DNP | |
| May 31, 2026 | West - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | DOPPELGANGER | 20 | 36 | 92.28 |
| May 31, 2026 | West - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | DOPPELGANGER | 8 | 78 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 13 | 64 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 1 | 78.5 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | DNP | DNP | |
| May 30, 2026 | West - Silver 2 | 0.85M Thoroughbred Mini Prix | 0.85m | DOPPELGANGER | WD | WD |
| May 29, 2026 | West - Silver 2 | 18+ 0.80M Jumper Power & Speed | 0.80m | DOPPELGANGER | 9 | (0 + 8) 8 | 50.400 |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | DOPPELGANGER | 12 | 8 | 69.65 |
| May 23, 2026 | West - Silver 1 | 0.85M Thoroughbred Mini Prix | 0.85m | DOPPELGANGER | Elim. | E |
| May 22, 2026 | West - Silver 1 | Kubota 18+ 0.80M Jumper Power & Speed | 0.80m | DOPPELGANGER | 12 | (39 + 17) 56 | 55.23 |
| May 22, 2026 | West - Silver 1 | 18+ 0.60M Jumper Power & Speed | 0.60m | MONDAY VALENTINE | 7 | (0 + 0) 0 | 42.74 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | PARCORE | 20 | 11 | 76.35 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | PARCORE | 15 | 10 | 78.35 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kubota 0.60M Power and Speed (walk w xrails) | 0.60m | PARCORE | 16 | (0 + 9) 9 | 44.25 |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Adult Equitation Flat | PARCORE | DNP | DNP | |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Road Hack | PARCORE | DNP | DNP | |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Show Hack | PARCORE | DNP | DNP | |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Pleasure Hack | PARCORE | DNP | DNP | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 0.76m | DOPPELGANGER | 17 | 73 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Ride Every Stride 2'3" Novice Adult Hunter O/F | 0.69m | CRIMSON AERO | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 0.69m | CRIMSON AERO | 5 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Adult Hunter U/S | CRIMSON AERO | 8 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Leon's 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'6" Open Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 0.76m | DOPPELGANGER | 17 | 45 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | DOPPELGANGER | 8 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Leon's 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | DOPPELGANGER | DNP | DNP |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'6" Open Hunter U/S | DOPPELGANGER | DNP | DNP | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Adult Equitation Flat | CRIMSON AERO | DNP | DNP | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | DOPPELGANGER | DNP | DNP |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | DOPPELGANGER | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Adult Hunter U/S | DOPPELGANGER | DNP | DNP | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 0.69m | DOPPELGANGER | 4 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 0.69m | DOPPELGANGER | DNP | DNP |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'3" Open Hunter U/S | DOPPELGANGER | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
