Rider · Silver Series · Angelstone 2025–2026
Abigail Estabrooks
CAN2025 · 2026JumperEquitation
58Starts12 competitions
3Wins5% of starts
20Top 334% of starts
51Placingsplaced in the ribbons
Jumper power ranking
#288 of 645≤1.00m1.26 avg faults · 76 rounds · 71.1% clear
- 2025–26 all heights#338 of 6551.56 avg faults · 77 rounds · 70.1% clear
- 2026 season#198 of 4101.33 avg faults · 45 rounds · 71.1% clear
- 2025 season#269 of 4301.88 avg faults · 32 rounds · 68.8% clear
- 1.00m classes#21 of 771.54 avg faults · 13 rounds · 76.9% clear
- 0.90m classes#31 of 1301.19 avg faults · 37 rounds · 70.3% clear
- 0.85m classes#11 of 32 (tied)1.09 avg faults · 11 rounds · 72.7% clear
- Not completedEliminated 1 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 39 | 0 | 13 | 6 |
| 2025 | 19 | 3 | 7 | 6 |
| Total | 58 | 3 | 20 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 45 | 3 | 17 | 12 |
| Equitation | 13 | 0 | 3 | 6 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| CAYMAN | 34 | 0 | 12 | Oct 4, 2026 |
| HAZELTON LANE | 17 | 2 | 6 | Sep 28, 2025 |
| DESCARADA | 5 | 0 | 1 | Sep 30, 2026 |
| CHANTILLY LACE | 2 | 1 | 1 | Sep 6, 2025 |
All results 58
| Date | Competition | Class | Height | Horse | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.95M Silver Mini Prix | 0.95m | CAYMAN | 9 | 4 | 72.05 |
| Oct 2, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Classic | 0.90m | CAYMAN | 34 | 4 | 72.610 |
| Oct 1, 2026 | Silver Series Playoffs | 0.90M Speed | 0.90m | CAYMAN | 21 | 0 | 67.00 |
| Oct 1, 2026 | Silver Series Playoffs | Jumper Medal - 0.90M | 0.90m | CAYMAN | 6 | |
| Sep 30, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Power & Speed | 0.90m | CAYMAN | 19 | (0 + 0) 0 | 35.31 |
| Sep 30, 2026 | Silver Series Playoffs | B Equitation Flat | DESCARADA | DNP | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Classic | 0.90m | CAYMAN | 2 | 0 | 80.58 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 1.0M Jumper Classic | 1.00m | CAYMAN | 17 | 26 | 97.640 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | Jumper Medal - 0.90M | 0.90m | CAYMAN | 2 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.95M Silver Mini Prix | 0.95m | CAYMAN | 3 | 0 | 72.63 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | CAYMAN | 12 | (0 + 4) 4 | 40.70 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | CAYMAN | 11 | (4 + 0) 4 | 40.31 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | DESCARADA | 3 | ||
| Aug 22, 2026 | Central - Silver 4 | Jumper Medal - 0.90M | 0.90m | CAYMAN | 4 | |
| Aug 22, 2026 | Central - Silver 4 | 0.95M Silver Mini Prix | 0.95m | CAYMAN | 2 | 0 | 68.28 |
| Aug 21, 2026 | Central - Silver 4 | 0.90M Jumper Power & Speed | 0.90m | CAYMAN | 2 | (0 + 0) 0 | 42.18 |
| Aug 21, 2026 | Central - Silver 4 | 1.0M Jumper Power & Speed | 1.00m | CAYMAN | 3 | (0 + 0) 0 | 42.45 |
| Aug 20, 2026 | Central - Silver 4 | B Equitation Flat | DESCARADA | DNP | ||
| Jul 11, 2026 | Central - Silver 3 | 0.90M Jumper Classic | 0.90m | CAYMAN | 4 | 0 | 65.550 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | CAYMAN | 2 | 0 | 66.15 |
| Jul 10, 2026 | Central - Silver 3 | Jumper Medal - 0.90M | 0.90m | CAYMAN | 3 | |
| Jul 10, 2026 | Central - Silver 3 | 0.95M Silver Mini Prix | 0.95m | CAYMAN | 2 | 0 | 67.99 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | CAYMAN | 3 | (0 + 0) 0 | 36.43 |
| Jul 9, 2026 | Central - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | CAYMAN | 3 | (0 + 0) 0 | 37.04 |
| Jul 8, 2026 | Central - Silver 3 | B Equitation Flat | DESCARADA | 8 | ||
| Jun 21, 2026 | Central - Silver 2 | 0.90M Jumper Classic | 0.90m | CAYMAN | 5 | 0 | 76.63 |
| Jun 21, 2026 | Central - Silver 2 | 1.0M Jumper Classic | 1.00m | CAYMAN | 7 | 0 | 77.830 |
| Jun 20, 2026 | Central - Silver 2 | Jumper Medal - 0.90M | 0.90m | CAYMAN | 5 | |
| Jun 20, 2026 | Central - Silver 2 | 0.95M Silver Mini Prix | 0.95m | CAYMAN | 7 | 0 | 79.31 |
| Jun 19, 2026 | Central - Silver 2 | 0.90M BFL Jumper Power & Speed | 0.90m | CAYMAN | Elim. | E |
| Jun 19, 2026 | Central - Silver 2 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | CAYMAN | 3 | (0 + 0) 0 | 36.49 |
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | CAYMAN | DNP | DNP | |
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | DESCARADA | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 0.90M Jumper Classic | 0.90m | CAYMAN | 6 | 1 | 75.98 |
| May 1, 2026 | Central - Silver 1 | Jumper Medal - 0.90M | 0.90m | CAYMAN | 6 | |
| May 1, 2026 | Central - Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | CAYMAN | 5 | 0 | 72.79 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | CAYMAN | 13 | (4 + 0) 4 | 40.43 |
| Apr 30, 2026 | Central - Silver 1 | 0.90M Jumper Power & Speed | 0.90m | CAYMAN | 7 | (4 + 0) 4 | 37.20 |
| Apr 29, 2026 | Central - Silver 1 | B Equitation Flat | CAYMAN | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | HAZELTON LANE | 16 | 0 | 69.39 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | HAZELTON LANE | 4 | 0 | 76.98 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | CWD Jump and Drive | HAZELTON LANE | 6 | 24 | 97.440 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | HAZELTON LANE | 27 | (4 + 4) 8 | 33.08 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | CHANTILLY LACE | 16 | 0 | 62.82 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.65M Silver Mini Prix | 0.65m | CHANTILLY LACE | 1 | 0 | 64.61 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.90M Jumper Power & Speed | 0.90 | HAZELTON LANE | WD | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | HAZELTON LANE | 12 | 4 | 80.160 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | HAZELTON LANE | 2 | 0 | 64.650 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | HAZELTON LANE | 1 | (0 + 0) 0 | 32.880 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | HAZELTON LANE | 4 | 0 | 77.94 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | HAZELTON LANE | 11 | 4 | 75.31 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | HAZELTON LANE | 8 | (0 + 4) 4 | 30.540 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | HAZELTON LANE | 2 | 0 | 63.950 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | HAZELTON LANE | 1 | 0 | 63.97 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Chenier Motors 0.90M Jumper Power & Speed (walk w .8) | 0.90m | HAZELTON LANE | 2 | (0 + 0) 0 | 30.270 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | HAZELTON LANE | 12 | 4 | 77.94 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | HAZELTON LANE | 3 | 0 | 59.910 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | HAZELTON LANE | 6 | (0 + 0) 0 | 35.94 |
Newest first. Results from Equestrian Digital ↗.
