Horse · Silver Series · Angelstone 2025–2026
VICEROY B
2025 · 2026Jumper
Owner: Riley Denoon
EC 123812
Also competes on the Gold tour · See Gold Series results →
30Starts8 competitions
0Wins0% of starts
1Top 33% of starts
24Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 5 |
| 2025 | 12 | 0 | 1 | 3 |
| Total | 30 | 0 | 1 | 8 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 30 | 0 | 1 | 8 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Riley Denoon | 30 | 0 | 1 | Sep 13, 2026 |
All results 31
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | Riley Denoon | 12 | 4 | 78.62 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.95M Silver Mini Prix | 0.95m | Riley Denoon | Elim. | E |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 7 | (0 + 0) 0 | 32.82 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | Riley Denoon | Elim. | E |
| Aug 1, 2026 | West - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Riley Denoon | 16 | 17 | 84.70 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | Riley Denoon | Elim. | E |
| Jul 31, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | Riley Denoon | Elim. | E |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | Riley Denoon | 8 | 4 | 68.30 |
| Jul 12, 2026 | West - Silver 3 | 1.0M Jumper Classic | 1.00m | Riley Denoon | 18 | 8 | 68.110 |
| Jul 11, 2026 | West - Silver 3 | 0.95M Silver Mini Prix | 0.95m | Riley Denoon | 20 | 15 | 89.070 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 5 | (0 + 0) 0 | 44.26 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | Riley Denoon | 8 | 0 | 64.87 |
| May 31, 2026 | West - Silver 2 | 1.0M Jumper Classic | 1.00m | Riley Denoon | 24 | 29 | 89.62 |
| May 30, 2026 | West - Silver 2 | 0.95M Silver Mini Prix | 0.95m | Riley Denoon | 9 | 4 | 67.95 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 13 | (4 + 3) 7 | 45.550 |
| May 29, 2026 | West - Silver 2 | 1.0M Jumper Power & Speed | 1.00m | Riley Denoon | WD | WD |
| May 24, 2026 | West - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | Riley Denoon | 4 | 2 | 67.88 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | Riley Denoon | 9 | 1 | 66.25 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 23 | (28 + 2) 30 | 44.440 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Riley Denoon | 21 | 9 | 79.430 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Riley Denoon | 10 | 4 | 72.97 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 3 | (0 + 0) 0 | 38.47 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Riley Denoon | 14 | (27 + 0) 27 | 40.48 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | Riley Denoon | Elim. | E |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Riley Denoon | 13 | 11 | 96.53 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Riley Denoon | 4 | (0 + 0) 0 | 43.71 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Riley Denoon | 10 | (4 + 4) 8 | 45.70 |
| May 22, 2025 | WEST - Equine Choice Silver 1 | Open Jumper Schooling 0.6m 10am-5pm / X-rail 5pm-6pm | Riley Denoon | |||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | Riley Denoon | 12 | 0 | 80.640 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Classic (walk w .9) | 1.00m | Riley Denoon | 20 | 23 | 102.584 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | Riley Denoon | 10 | 4 | 77.940 |
Newest first. Results from Equestrian Digital ↗.
