Horse · Silver Series · Angelstone 2025–2026
TWISTED TERRY
Silver
2025HunterJumperDerbiesEquitation
Owner: Keira Cooper
EC 139751
27Starts5 competitions
2Wins7% of starts
6Top 322% of starts
27Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 27 | 2 | 6 | 5 |
| Total | 27 | 2 | 6 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 10 | 2 | 4 | 4 |
| Jumper | 8 | 0 | 0 | 4 |
| Derbies | 5 | 0 | 2 | 5 |
| Equitation | 4 | 0 | 0 | 3 |
Circuit standings 2
2025 2
- 2025 Silver Central Circuit Standings4th, 2'6 Hunter Derby 17&U457 pts · Juliet Gregory · 37 participants
- 2025 Silver Central Circuit Standings8th, 2'6 Beginner Child739 pts · Juliet Gregory · 34 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Keira Cooper | 14 | 0 | 1 | Sep 7, 2025 |
| Juliet Gregory | 13 | 2 | 5 | Sep 7, 2025 |
All results 27
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 2'6" | Juliet Gregory | 4 | 78 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 2'9" | Keira Cooper | 4 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | Juliet Gregory | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | Juliet Gregory | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Keira Cooper | 8 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Keira Cooper | 15 | 8 | 76.710 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 2'6" | Juliet Gregory | 10 | 76 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 2'6" | Juliet Gregory | 4 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 2'6" | Juliet Gregory | 6 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | 2'6" | Juliet Gregory | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Keira Cooper | 5 | (0 + 0) 0 | 38.560 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Keira Cooper | 12 | 10 | 82.73 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 2'6" | Juliet Gregory | 2 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Hunter Medal - 2'9" | 2'9" | Keira Cooper | 11 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | Juliet Gregory | 4 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Keira Cooper | 13 | (4 + 4) 8 | 38.870 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | Keira Cooper | 15 | 4 | 67.330 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 2'6" | Juliet Gregory | 11 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | Keira Cooper | 15 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | Keira Cooper | 13 | (0 + 4) 4 | 33.83 |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | A Equitation Flat | Keira Cooper | 7 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Keira Cooper | 21 | 0 | 61.120 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 17 & Under | 2'6" | Keira Cooper | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | Juliet Gregory | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | Juliet Gregory | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 2'3" | Juliet Gregory | 7 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Keira Cooper | 13 | 4 | 59.920 |
Newest first. Results from Equestrian Digital ↗.
