Horse · Silver Series · Angelstone 2025–2026
TRECORUM(1)
2026HunterJumper
Owner: Oksana Boyko
EC 156401
44Starts6 competitions
9Wins20% of starts
18Top 341% of starts
38Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 44 | 9 | 18 | 6 |
| Total | 44 | 9 | 18 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 31 | 5 | 11 | 6 |
| Jumper | 13 | 4 | 7 | 4 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Sara House | 40 | 9 | 17 | Oct 4, 2026 |
| Oksana Boyko | 4 | 0 | 1 | Oct 3, 2026 |
All results 44
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 0.61m | Sara House | 8 | 75 |
| Oct 3, 2026 | Silver Series Playoffs | 0.65M Silver Mini Prix | 0.65m | Oksana Boyko | 33 | 4 | 65.15 |
| Oct 2, 2026 | Silver Series Playoffs | 18+ 0.60M Jumper Classic | 0.60m | Oksana Boyko | 2 | 0 | 65.086 |
| Oct 1, 2026 | Silver Series Playoffs | Small Hunter Horse Classic | 0.76m | Sara House | 10 | 58 |
| Oct 1, 2026 | Silver Series Playoffs | Small Horse Hunter U/S | Sara House | 11 | ||
| Oct 1, 2026 | Silver Series Playoffs | 18+ 0.60M Jumper Power & Speed | 0.60m | Oksana Boyko | 6 | (0 + 0) 0 | 36.774 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 18+ Speed | 0.60m | Oksana Boyko | 5 | 0 | 54.80 |
| Sep 30, 2026 | Silver Series Playoffs | Laughton Training & Sales Small Horse Hunter O/F | 0.76m | Sara House | 6 | 60 |
| Sep 30, 2026 | Silver Series Playoffs | Small Horse Hunter O/F | 0.76m | Sara House | 2 | 80 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 18+ | 0.61m | Sara House | 2 | 93 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.65M Silver Mini Prix | 0.65m | Sara House | 8 | 0 | 69.76 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 18+ 0.60M Jumper Classic | 0.60m | Sara House | 2 | 0 | 60.04 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter O/F | 0.76m | Sara House | 1 | 77 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter O/F | 0.76m | Sara House | 7 | 64.5 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter U/S | Sara House | DNP | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 18+ 0.60M Jumper Power & Speed | 0.60m | Sara House | 2 | (0 + 0) 0 | 34.60 |
| Aug 2, 2026 | West - Silver 4 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | Sara House | 1 | 94 |
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | Sara House | 10 | 6 | 83.42 |
| Aug 1, 2026 | West - Silver 4 | 18+ 0.60M Jumper Classic | 0.60m | Sara House | 1 | 0 | 73.04 |
| Jul 31, 2026 | West - Silver 4 | Laughton Training & Sales Small Horse Hunter O/F | 0.76m | Sara House | 9 | 43 |
| Jul 31, 2026 | West - Silver 4 | Small Horse Hunter O/F | 0.76m | Sara House | 4 | 69 |
| Jul 31, 2026 | West - Silver 4 | Small Horse Hunter U/S | Sara House | 8 | ||
| Jul 31, 2026 | West - Silver 4 | 18+ 0.60M Jumper Power & Speed | 0.60m | Sara House | 1 | (0 + 0) 0 | 29.92 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Hunter Derby 18+ | 0.61m | Sara House | 3 | 84.5 |
| Jul 12, 2026 | West - Silver 3 | 0.65M Silver Mini Prix | 0.65m | Sara House | 4 | 0 | 66.050 |
| Jul 11, 2026 | West - Silver 3 | 18+ 0.60M Jumper Classic | 0.60m | Sara House | 1 | 0 | 51.15 |
| Jul 10, 2026 | West - Silver 3 | Small Horse Hunter O/F | 0.76m | Sara House | 10 | 57 |
| Jul 10, 2026 | West - Silver 3 | Small Horse Hunter O/F | 0.76m | Sara House | 2 | 79 |
| Jul 10, 2026 | West - Silver 3 | Small Horse Hunter U/S | Sara House | 1 | 0 | |
| Jul 10, 2026 | West - Silver 3 | 18+ 0.60M Jumper Power & Speed | 0.60m | Sara House | 1 | (0 + 0) 0 | 29.00 |
| May 31, 2026 | West - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 0.61m | Sara House | 1 | 78 |
| May 29, 2026 | West - Silver 2 | Small Horse Hunter O/F | 0.76m | Sara House | Elim. | E |
| May 29, 2026 | West - Silver 2 | Small Horse Hunter O/F | 0.76m | Sara House | 3 | 75 |
| May 29, 2026 | West - Silver 2 | Small Horse Hunter U/S | Sara House | 3 | ||
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 0.69m | Sara House | 16 | 62 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 0.69m | Sara House | 19 | 46 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter U/S | Sara House | DNP | DNP | |
| May 24, 2026 | West - Silver 1 | Carolyn Scime & Chestnut Park 2'0" Hunter Derby 18+ | 0.61m | Sara House | 6 | 82 |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 0.61m | Sara House | 1 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 0.61m | Sara House | 5 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter U/S | Sara House | DNP | DNP | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 0.69m | Sara House | DNP | DNP |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 0.69m | Sara House | 8 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter U/S | Sara House | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
