Horse · Silver Series · Angelstone 2025–2026
SWS LEAD BY EXAMPLE
GoldSilver
2025 · 2026HunterDerbiesEquitation
Also listed as SWS LEAD BY EXAMPLE(1)
Owner: Karin Rathgeber
EC 148841, Bronze
69Starts12 competitions
3Wins4% of starts
14Top 320% of starts
69Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 32 | 0 | 3 | 6 |
| 2025 | 37 | 3 | 11 | 6 |
| Total | 69 | 3 | 14 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 49 | 3 | 10 | 12 |
| Derbies | 10 | 0 | 1 | 10 |
| Equitation | 10 | 0 | 3 | 6 |
Circuit standings 3
2026 1
- 2026 Silver West Circuit Standings9th, 2'6" Beginner Children's Hunter502 pts · Charlotte Sauter · 36 participants
2025 2
- 2025 Silver West Circuit Standings6th, 2'3 Novice Children's872 pts · Charlotte Sauter · 45 participants
- 2025 Silver West Circuit Standings9th, Puddle Hunter 11+839 pts · Aysha Bhabha · 46 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 6
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Charlotte Sauter | 36 | 3 | 5 | Oct 4, 2026 |
| Karin Rathgeber | 12 | 0 | 2 | May 29, 2026 |
| Aysha Bhabha | 9 | 0 | 4 | Jul 27, 2025 |
| Reya Rao | 7 | 0 | 3 | Oct 1, 2026 |
| Amy Bishop | 4 | 0 | 0 | Sep 28, 2025 |
| Zoe Trott | 1 | 0 | 0 | May 22, 2025 |
All results 69
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6" | Charlotte Sauter | 8 | 82 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter Classic | 2'6" | Charlotte Sauter | 10 | 74 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 15 | 66 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 18 | 66 |
| Oct 1, 2026 | Silver Series Playoffs | B Equitation O/F - Traditional | 2'6" | Reya Rao | 14 | 50 |
| Oct 1, 2026 | Silver Series Playoffs | B Equitation O/F - Handy | 2'6" | Reya Rao | 7 | 70 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Thoroughbred Hunter Derby | 2'6" | Charlotte Sauter | 4 | 85.5 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 4 | 75 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 18 | 66 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | B Equitation O/F - Traditional | 2'6" | Reya Rao | 6 | 50 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | B Equitation O/F - Handy | 2'6" | Reya Rao | 5 | 68 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | A Equitation Flat | Charlotte Sauter | 4 | ||
| Aug 1, 2026 | West - Silver 4 | 2'6" Masterfeeds Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 5 | 66.5 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 7 | 67 |
| Aug 1, 2026 | West - Silver 4 | 2'6" Beginner Children's Hunter U/S | 2'6" | Charlotte Sauter | 7 | |
| Jul 31, 2026 | West - Silver 4 | B Equitation O/F - Handy | 2'6" | Reya Rao | 2 | 70 |
| Jul 12, 2026 | West - Silver 3 | 2'6" Thoroughbred Hunter Derby | 2'6" | Charlotte Sauter | 11 | 37.5 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 4 | 76 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 15 | 43 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Children's Hunter U/S | 2'6" | Charlotte Sauter | 6 | |
| Jul 10, 2026 | West - Silver 3 | B Equitation O/F - Traditional | 2'6" | Reya Rao | 2 | 70 |
| Jul 10, 2026 | West - Silver 3 | B Equitation O/F - Handy | 2'6" | Reya Rao | 2 | 69 |
| May 31, 2026 | West - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 2'6" | Charlotte Sauter | 6 | 82 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 4 | 75 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 6 | 76.5 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | Karin Rathgeber | 16 | 44 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | Karin Rathgeber | 15 | 67 |
| May 28, 2026 | West - Silver 2 | A Equitation Flat | Charlotte Sauter | 5 | ||
| May 24, 2026 | West - Silver 1 | Laughton Training & Sales 2'6" Thoroughbred Hunter Derby | 2'6" | Karin Rathgeber | 10 | 77 |
| May 23, 2026 | West - Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 10 | 62 |
| May 23, 2026 | West - Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | Charlotte Sauter | 10 | 68 |
| May 22, 2026 | West - Silver 1 | 2'6" Open Hunter O/F | 2'6" | Karin Rathgeber | 7 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Liz Chomicki Equine Art 2'0" Hunter Derby 18+ | 2'0" | Amy Bishop | 16 | 65 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ Hunter Classic | Amy Bishop | 12 | 66 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter Classic | 2'3" | Charlotte Sauter | 1 | 78 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 8 | 76 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 24 | 1 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | Amy Bishop | 15 | 67.5 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | Amy Bishop | 4 | 75 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | Karin Rathgeber | 2 | 74 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter U/S | 2'0" | Karin Rathgeber | 12 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Karin Rathgeber | 5 | 74 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Karin Rathgeber | 17 | 68 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Hunter Derby 18+ | 2'0" | Karin Rathgeber | 12 | 72 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 5 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter U/S | 2'3" | Charlotte Sauter | 4 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | BFL 2'0" Hunter Derby 18+ | 2'0" | Karin Rathgeber | 11 | 79 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 3 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 7 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 1 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 2'3" | Charlotte Sauter | 4 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | BFL 2'0" Hunter Derby 18+ | 2'0" | Karin Rathgeber | 3 | 84.5 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 5 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 7 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Schockemöhle Sports 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 5 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 7 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 6 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 5 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 11+ U/S | Aysha Bhabha | 2 | ||
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 7 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Sauter | 6 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 2'3" | Charlotte Sauter | 7 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | Adult Equitation Flat | Zoe Trott | 8 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ (all walks for 2') | 2'0" | Karin Rathgeber | 14 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 2 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Aysha Bhabha | 3 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | Charlotte Sauter | 1 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter U/S | 2'0" | Charlotte Sauter | 3 |
Newest first. Results from Equestrian Digital ↗.
