Horse · Silver Series · Angelstone 2025–2026
SNOWFLAKE
2026HunterEquitation
Owner: Jordan Deans
EC 134867
Also competes on the Gold tour · See Gold Series results →
44Starts5 competitions
1Wins2% of starts
4Top 39% of starts
35Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 44 | 1 | 4 | 5 |
| Total | 44 | 1 | 4 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 34 | 0 | 3 | 5 |
| Equitation | 10 | 1 | 1 | 5 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Jordan Deans | 38 | 1 | 4 | Sep 13, 2026 |
| Tina Vachon | 6 | 0 | 0 | Jul 11, 2026 |
All results 44
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Hunter Derby 18+ | 0.76m | Jordan Deans | 7 | 87 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Hunter Medal - 2'9" | 0.76m | Jordan Deans | 4 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 2 | 76 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 8 | 67 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Adult Hunter U/S | Jordan Deans | 3 | ||
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 4 | 77.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 7 | 74.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter U/S | Jordan Deans | 7 | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | Adult Equitation Flat | Jordan Deans | DNP | DNP | |
| Aug 23, 2026 | Central - Silver 4 | Hunter Medal - 2'9" | 0.76m | Jordan Deans | 4 | |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 8 | 68 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 8 | 67 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Adult Hunter U/S | Jordan Deans | 2 | ||
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 5 | 78 |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 7 | 78 |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter U/S | Jordan Deans | DNP | ||
| Aug 20, 2026 | Central - Silver 4 | Adult Equitation Flat | Jordan Deans | 1 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 18+ | 0.76m | Tina Vachon | ||
| Jul 11, 2026 | Central - Silver 3 | Hunter Medal - 2'9" | 0.76m | Tina Vachon | DNP | DNP |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 7 | 66 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter O/F | 0.84m | Jordan Deans | 5 | 72 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Adult Hunter U/S | Jordan Deans | 7 | ||
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 15 | 65 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 10 | 73 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter U/S | Jordan Deans | DNP | DNP | |
| Jul 8, 2026 | Central - Silver 3 | Adult Equitation Flat | Jordan Deans | 5 | ||
| Jun 21, 2026 | Central - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 0.91m | Tina Vachon | 14 | 72 |
| Jun 21, 2026 | Central - Silver 2 | Hunter Medal - 2'9" | 0.76m | Tina Vachon | DNP | DNP |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 0.91m | Jordan Deans | 8 | 66 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter O/F | 0.91m | Jordan Deans | 7 | 73 |
| Jun 20, 2026 | Central - Silver 2 | 3'0" Child/Adult Hunter U/S | Jordan Deans | DNP | DNP | |
| Jun 19, 2026 | Central - Silver 2 | 3'0" Ride Every Stride Open Hunter O/F | 0.91m | Jordan Deans | 7 | 35 |
| Jun 19, 2026 | Central - Silver 2 | 3'0" Open Hunter O/F | 0.91m | Jordan Deans | 5 | 60 |
| Jun 19, 2026 | Central - Silver 2 | 3'0" Open Hunter U/S | Jordan Deans | 5 | ||
| Jun 18, 2026 | Central - Silver 2 | Pilates in Erin Adult Equitation Flat | Jordan Deans | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'6" Hunter Derby 18+ | 0.76m | Tina Vachon | 5 | |
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 0.76m | Tina Vachon | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter O/F | 0.91m | Jordan Deans | 5 | |
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter O/F | 0.91m | Jordan Deans | 5 | |
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter U/S | Jordan Deans | 5 | ||
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 7 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Jordan Deans | 5 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter U/S | Jordan Deans | 7 | ||
| Apr 29, 2026 | Central - Silver 1 | Adult Equitation Flat | Jordan Deans | 7 |
Newest first. Results from Equestrian Digital ↗.
