Horse · Silver Series · Angelstone 2025–2026
SHE'S GOT CLASS
GoldSilver
2025 · 2026HunterDerbies
Owner: Anita Plath
EC 131639
49Starts8 competitions
5Wins10% of starts
20Top 341% of starts
49Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 6 | 0 | 2 | 2 |
| 2025 | 43 | 5 | 18 | 6 |
| Total | 49 | 5 | 20 | 8 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 45 | 5 | 20 | 8 |
| Derbies | 4 | 0 | 0 | 4 |
Circuit standings 3
2025 3
- 2025 Silver West Circuit Standings1st, 3'0 Open Hunter988 pts · Luke Marshall · 19 participants
- 2025 Silver West Circuit Standings2nd, 2'9 Open Hunter1,952 pts · Anita Plath · 32 participants
- 2025 Silver West Circuit Standings7th, 2'9 Modified Adult921 pts · Anita Plath · 26 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Anita Plath | 34 | 3 | 14 | May 30, 2026 |
| Luke Marshall | 13 | 2 | 6 | Sep 25, 2025 |
| Alyssa Basilio | 2 | 0 | 0 | Sep 27, 2025 |
All results 49
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | Anita Plath | 10 | 72.5 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter U/S | 2'6" | Anita Plath | 3 | |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Anita Plath | 3 | 79 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter U/S | 2'3" | Anita Plath | 6 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Anita Plath | 6 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter U/S | 2'3" | Anita Plath | 5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'9" Modified Adult Hunter Classic | 2'9" | Alyssa Basilio | 5 | 73 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'9" Modified Adult Hunter U/S | 2'9" | Alyssa Basilio | 8 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter Classic | 3'0" | Luke Marshall | 12 | 41 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'9" Open Hunter U/S | 2'9" | Anita Plath | 12 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter U/S | 3'0" | Luke Marshall | 7 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'9" Open Hunter O/F | 2'9" | Anita Plath | 8 | 74 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 11 | 60 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Hunter Derby 18+ | 2'6" | Anita Plath | 11 | 45 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Modified Adult Hunter O/F | 2'9" | Anita Plath | 8 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Modified Adult Hunter O/F | 2'9" | Anita Plath | 8 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Modified Adult Hunter U/S | 2'9" | Anita Plath | 2 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Guelph Paving 2'9" Open Hunter O/F | 2'9" | Anita Plath | 3 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Open Hunter O/F | 2'9" | Anita Plath | 5 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Open Hunter U/S | 2'9" | Anita Plath | 5 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Siskinds LLP 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 6 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 2 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 3'0" Open Hunter U/S | 3'0" | Luke Marshall | 2 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | Anita Plath | 15 | 76 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Ferguson Equine Veterinary Services 2'9" Modified Adult Hunt | 2'9" | Anita Plath | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'9" Open Hunter O/F | 2'9" | Anita Plath | 6 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | Anita Plath | 5 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'9" Open Hunter U/S | 2'9" | Anita Plath | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | Anita Plath | 1 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | Anita Plath | 1 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 3'0" Open Hunter U/S | 3'0" | Anita Plath | 2 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 2'6" | Anita Plath | 18 | 1 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'9" Modified Adult Hunter O/F | 2'9" | Anita Plath | 2 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'9" Modified Adult Hunter U/S | 2'9" | Anita Plath | 3 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'9" Open Hunter O/F | 2'9" | Anita Plath | 4 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'9" Open Hunter O/F | 2'9" | Anita Plath | 2 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'9" Open Hunter U/S | 2'9" | Anita Plath | 1 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 7 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 6 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 3'0" Open Hunter U/S | 3'0" | Luke Marshall | 3 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'6" Hunter Derby 18+ | 2'6" | Anita Plath | 8 | 85 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'9" Open Hunter O/F | 2'9" | Anita Plath | 6 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'9" Open Hunter U/S | 2'9" | Anita Plath | 2 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 7 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 3'0" Open Hunter O/F | 3'0" | Luke Marshall | 2 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 3'0" Open Hunter U/S | 3'0" | Luke Marshall | 1 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'9" Modified Adult Hunter O/F | 2'9" | Anita Plath | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'9" Modified Adult Hunter U/S | 2'9" | Anita Plath | 5 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'6" Open Hunter U/S | 2'6" | Luke Marshall | 1 |
Newest first. Results from Equestrian Digital ↗.
