Horse · Silver Series · Angelstone 2025–2026
SANDY GRACE
Silver
2025Jumper
Owner: Thomas Koch
EC Bronze
8Starts2 competitions
0Wins0% of starts
0Top 30% of starts
8Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 8 | 0 | 0 | 2 |
| Total | 8 | 0 | 0 | 2 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 8 | 0 | 0 | 2 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Caleigh Copelin | 8 | 0 | 0 | May 25, 2025 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Caleigh Copelin | 12 | 4 | 57.450 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | Caleigh Copelin | 9 | 0 | 67.78 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | Caleigh Copelin | 7 | 0 | 69.51 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Caleigh Copelin | 7 | (0 + 0) 0 | 37.460 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | Caleigh Copelin | 15 | (4 + 0) 4 | 38.97 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Caleigh Copelin | 14 | 4 | 64.550 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | Caleigh Copelin | 4 | 0 | 65.820 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | Caleigh Copelin | 8 | 0 | 68.27 |
Newest first. Results from Equestrian Digital ↗.
