Horse · Silver Series · Angelstone 2025–2026
SÁNDOR DC
Silver
2025HunterEquitation
Owner: Alison Miners
EC 144916
8Starts5 competitions
0Wins0% of starts
4Top 350% of starts
8Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 8 | 0 | 4 | 5 |
| Total | 8 | 0 | 4 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 6 | 0 | 3 | 4 |
| Equitation | 2 | 0 | 1 | 2 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Cameron Edwards | 6 | 0 | 3 | Sep 4, 2025 |
| Alison Miners | 2 | 0 | 1 | Jun 12, 2025 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Road Hack | Cameron Edwards | 6 | ||
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Pleasure Hack | Cameron Edwards | 6 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 2'6" | Cameron Edwards | 8 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter U/S | 2'6" | Cameron Edwards | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 2'6" | Cameron Edwards | 2 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | 2'6" | Cameron Edwards | 3 | |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | A Equitation Flat | Alison Miners | 5 | ||
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | A Equitation Flat | Alison Miners | 2 |
Newest first. Results from Equestrian Digital ↗.
