Horse · Silver Series · Angelstone 2025–2026
RUSTICO BAY
Silver
2025 · 2026JumperDerbiesEquitation
Owner: Alan Manning
EC 125364
40Starts8 competitions
2Wins5% of starts
9Top 322% of starts
40Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 15 | 2 | 6 | 3 |
| 2025 | 25 | 0 | 3 | 5 |
| Total | 40 | 2 | 9 | 8 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 34 | 1 | 8 | 8 |
| Derbies | 5 | 1 | 1 | 5 |
| Equitation | 1 | 0 | 0 | 1 |
Circuit standings 7
2026 4
- 2026 Silver Central Circuit Standings3rd, Silver Series Grand Prix340 pts · Abigail Plummer · 21 participants
- 2026 Silver Central Circuit Standings9th, 1.10M Open Jumpers103 pts · Abigail Plummer · 19 participants
- 2026 Silver Central Circuit Standings9th, 3'0" Hunter Derby190 pts · Abigail Plummer · 21 participants
- 2026 Silver Central Circuit Standings10th, 1.0M Open Jumpers328 pts · Abigail Plummer · 30 participants
2025 3
- 2025 Silver Central Circuit Standings7th, 1.0m Open Jumpers526 pts · Abigail Plummer · 39 participants
- 2025 Silver Central Circuit Standings8th, 1.10m Open Jumpers335 pts · Abigail Plummer · 28 participants
- 2025 Silver Central Circuit Standings10th, 3'0 Hunter Derby192 pts · Abigail Plummer · 27 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Abigail Plummer | 40 | 2 | 9 | Jul 11, 2026 |
All results 40
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Central - Silver 3 | 1.10 Jumper Speed | 1.10m | Abigail Plummer | 4 | 8 | 61.45 |
| Jul 11, 2026 | Central - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | Abigail Plummer | 1 | 96 |
| Jul 10, 2026 | Central - Silver 3 | $1,000 Silver Series Grand Prix (1.0m-1.05m) | 1.10m | Abigail Plummer | 2 | 0 | 81.91 |
| Jul 9, 2026 | Central - Silver 3 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 6 | 4 | 74.54 |
| Jul 9, 2026 | Central - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | Abigail Plummer | 2 | (0 + 0) 0 | 35.07 |
| Jun 21, 2026 | Central - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | Abigail Plummer | 16 | 64 |
| Jun 21, 2026 | Central - Silver 2 | 1.0M Jumper Classic | 1.00m | Abigail Plummer | 2 | 0 | 76.450 |
| Jun 20, 2026 | Central - Silver 2 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | Abigail Plummer | 1 | 0 | 74.55 |
| Jun 19, 2026 | Central - Silver 2 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 6 | 8 | 79.28 |
| Jun 19, 2026 | Central - Silver 2 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | Abigail Plummer | 20 | (18 + 0) 18 | 40.13 |
| May 2, 2026 | Central - Silver 1 | $400 3'0" Silver Series Hunter Derby | 3'0" | Abigail Plummer | 10 | 73 |
| May 2, 2026 | Central - Silver 1 | 1.0M Jumper Classic | 1.00m | Abigail Plummer | 4 | 4 | 67.620 |
| May 1, 2026 | Central - Silver 1 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | Abigail Plummer | 3 | 0 | 87.91 |
| Apr 30, 2026 | Central - Silver 1 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 6 | 15 | 99.07 |
| Apr 30, 2026 | Central - Silver 1 | 1.0M Jumper Power & Speed | 1.00m | Abigail Plummer | 9 | (4 + 0) 4 | 41.65 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Abigail Plummer | 9 | 4 | 75.53 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Greenhawk 1.0M Jumper Classic | 1.00m | Abigail Plummer | 8 | 4 | 74.92 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 4 | 0 | 71.74 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 1.0m Speed | Abigail Plummer | 12 | 4 | 63.380 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 1.10m Speed | Abigail Plummer | 10 | 8 | 66.63 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Abigail Plummer | 4 | (0 + 0) 0 | 36.34 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Classic (walk w .9) | 1.00m | Abigail Plummer | 5 | 0 | 78.50 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | Abigail Plummer | 4 | 100 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | $1,000 Silver Series Grand Prix | 1.10m | Abigail Plummer | 12 | 4 | 75.86 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 6 | 4 | 71.47 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | Abigail Plummer | 5 | (0 + 0) 0 | 39.22 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 1.0M Jumper Classic | 1.00m | Abigail Plummer | 12 | 8 | 61.65 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Abigail Plummer | 19 | 82 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Abigail Plummer | 7 | 6 | 89.130 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 9 | 4 | 75.16 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Abigail Plummer | 2 | (0 + 0) 0 | 39.91 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | Abigail Plummer | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | Abigail Plummer | 8 | 4 | 78.01 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Abigail Plummer | 4 | 0 | 88.29 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | $400 1.10M Open Welcome | 1.00m | Abigail Plummer | 2 | 0 | 78.32 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | Abigail Plummer | 5 | (0 + 0) 0 | 38.10 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | Abigail Plummer | 3 | 0 | 63.73 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | Abigail Plummer | 7 | 7 | 86.82 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Chenier Motors 0.90M Jumper Power & Speed (walk w .8) | 0.90m | Abigail Plummer | 14 | (4 + 1) 5 | 36.750 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | Abigail Plummer | 8 | (0 + 0) 0 | 35.300 |
Newest first. Results from Equestrian Digital ↗.
