Horse · Silver Series · Angelstone 2025–2026
ROSEWOOD
Silver
2025Jumper
Owner: Kaitlyn Clare
EC 123519
5Starts1 competition
0Wins0% of starts
1Top 320% of starts
5Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 5 | 0 | 1 | 1 |
| Total | 5 | 0 | 1 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 5 | 0 | 1 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Madeline Smith | 5 | 0 | 1 | May 19, 2025 |
All results 5
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Madeline Smith | 2 | 0 | 58.650 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | Madeline Smith | 14 | 0 | 75.631 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Madeline Smith | 4 | 0 | 76.021 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Madeline Smith | 4 | (0 + 0) 0 | 20.940 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper P&S (Walk w 0.8) | 0.90m | Madeline Smith | 9 | (4 + 0) 4 | 20.480 |
Newest first. Results from Equestrian Digital ↗.
