Horse · Silver Series · Angelstone 2025–2026
ROSEHILL'S MATINÉE
GoldSilver
2025 · 2026HunterDerbiesEquitation
Owner: Tatijana Kugler
EC 76984 · USEF 6075560
90Starts12 competitions
31Wins34% of starts
58Top 364% of starts
90Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 48 | 22 | 34 | 6 |
| 2025 | 42 | 9 | 24 | 6 |
| Total | 90 | 31 | 58 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 71 | 24 | 44 | 12 |
| Derbies | 11 | 6 | 10 | 11 |
| Equitation | 8 | 1 | 4 | 8 |
Circuit standings 6
2026 3
- 2026 Silver West Circuit Standings1st, 2'0" Pony Hunter Derby809 pts · TATIJANA KUGLER · 25 participants
- 2026 Silver West Circuit Standings1st, 2'3" Open Hunters2,198 pts · TATIJANA KUGLER · 67 participants
- 2026 Silver West Circuit Standings1st, Children's Pony Hunter2,231 pts · TATIJANA KUGLER · 20 participants
2025 3
- 2025 Silver West Circuit Standings1st, 2'0 Open Hunter2,233 pts · Tatijana Kugler · 66 participants
- 2025 Silver West Circuit Standings1st, 2'0 Pony Derby742 pts · Tatijana Kugler · 33 participants
- 2025 Silver West Circuit Standings4th, Children's Pony1,240 pts · Tatijana Kugler · 22 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Tatijana Kugler | 90 | 31 | 58 | Oct 4, 2026 |
All results 90
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | Children's Pony Hunter Classic | 2'0" | Tatijana Kugler | 1 | 85 |
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Willow Equestrian Pony Hunter Derby | 2'0" | Tatijana Kugler | 2 | 97 |
| Oct 4, 2026 | Silver Series Playoffs | Children's Pony Hunter U/S | Tatijana Kugler | 11 | ||
| Oct 3, 2026 | Silver Series Playoffs | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 5 | 76 |
| Oct 3, 2026 | Silver Series Playoffs | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 84 |
| Oct 1, 2026 | Silver Series Playoffs | 2'3" Open Hunter Classic | 2'3" | Tatijana Kugler | 2 | 82 |
| Oct 1, 2026 | Silver Series Playoffs | 2'3" Open Hunter U/S | 2'3" | Tatijana Kugler | 7 | |
| Sep 30, 2026 | Silver Series Playoffs | C Equitation Flat | Tatijana Kugler | 6 | ||
| Sep 30, 2026 | Silver Series Playoffs | 2'3" EHT Open Hunter O/F | 2'3" | Tatijana Kugler | 16 | 74.5 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 2 | 82.5 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 6 | 92.5 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 80 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 82 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | Children's Pony Hunter U/S | Tatijana Kugler | 7 | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | 80 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | 79 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 2'3" Open Hunter U/S | 2'3" | Tatijana Kugler | 5 | |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | C Equitation Flat | Tatijana Kugler | 2 | ||
| Aug 2, 2026 | West - Silver 4 | 2'0" Willow Equestrian Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 97 |
| Aug 1, 2026 | West - Silver 4 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 4 | 78 |
| Aug 1, 2026 | West - Silver 4 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 2 | 81 |
| Aug 1, 2026 | West - Silver 4 | Children's Pony Hunter U/S | Tatijana Kugler | 6 | ||
| Jul 31, 2026 | West - Silver 4 | 2'3" EHT Open Hunter O/F | 2'3" | Tatijana Kugler | 2 | 75 |
| Jul 31, 2026 | West - Silver 4 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | 78 |
| Jul 31, 2026 | West - Silver 4 | 2'3" Open Hunter U/S | 2'3" | Tatijana Kugler | 7 | |
| Jul 30, 2026 | West - Silver 4 | C Equitation Flat | Tatijana Kugler | 1 | ||
| Jul 12, 2026 | West - Silver 3 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 98 |
| Jul 11, 2026 | West - Silver 3 | Children's Pony O/F *2' first* | 2'0" | Tatijana Kugler | 1 | 82 |
| Jul 11, 2026 | West - Silver 3 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 2 | 82 |
| Jul 11, 2026 | West - Silver 3 | Children's Pony Hunter U/S | Tatijana Kugler | 1 | ||
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | 83 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | 81 |
| Jul 10, 2026 | West - Silver 3 | 2'3" Open Hunter U/S | 2'3" | Tatijana Kugler | 3 | |
| Jul 9, 2026 | West - Silver 3 | C Equitation Flat | Tatijana Kugler | 3 | ||
| May 31, 2026 | West - Silver 2 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 96 |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 3 | 78 |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 82 |
| May 30, 2026 | West - Silver 2 | Children's Pony Hunter U/S | Tatijana Kugler | 1 | ||
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 2 | 78 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 11 | 71 |
| May 28, 2026 | West - Silver 2 | C Equitation Flat | Tatijana Kugler | 6 | ||
| May 24, 2026 | West - Silver 1 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 99 |
| May 23, 2026 | West - Silver 1 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 80 |
| May 23, 2026 | West - Silver 1 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 79 |
| May 23, 2026 | West - Silver 1 | Children's Pony Hunter U/S | Tatijana Kugler | 6 | ||
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Tatijana Kugler | 1 | |
| May 22, 2026 | West - Silver 1 | 2'3" Open Hunter U/S | 2'3" | Tatijana Kugler | 3 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter Classic | Tatijana Kugler | 9 | 78 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter U/S | Tatijana Kugler | 10 | ||
| Sep 27, 2025 | Equine Choice Silver Playoffs | Schockemöhle Sports Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 83 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | 85 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | Tatijana Kugler | 6 | 70 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 14 | 62 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 4 | 80 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 90 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter O/F (2'3 first) | 2'3" | Tatijana Kugler | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Schockemöhle Sports Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 3 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter U/S | Tatijana Kugler | 5 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 2 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 2 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Open Hunter U/S | 2'0" | Tatijana Kugler | 2 | |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | C Equitation Flat | Tatijana Kugler | 2 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 2 | 92 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 8 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Children's Pony Hunter U/S | Tatijana Kugler | 7 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter U/S | 2'0" | Tatijana Kugler | 2 | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | C Equitation Flat | Tatijana Kugler | 4 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 1 | 103 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 6 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 6 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Children's Pony Hunter U/S | Tatijana Kugler | 8 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 1 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 1 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter U/S | 2'0" | Tatijana Kugler | 7 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Pony Hunter Derby | 2'0" | Tatijana Kugler | 3 | 93 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Children's Pony Hunter O/F (2' to jump first ) | 2'0" | Tatijana Kugler | 3 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 1 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Children's Pony Hunter U/S | Tatijana Kugler | 7 | ||
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 1 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 1 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter U/S | 2'0" | Tatijana Kugler | 3 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | C Equitation Flat | Tatijana Kugler | 7 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Pony Hunter Derby (walk w 18+) | 2'0" | Tatijana Kugler | 3 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Children's Pony Hunter O/F | 2'0" | Tatijana Kugler | 7 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Children's Pony Hunter U/S | Tatijana Kugler | 8 | ||
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 5 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | Tatijana Kugler | 2 |
Newest first. Results from Equestrian Digital ↗.
