Horse · Silver Series · Angelstone 2025–2026
ROGUE (1)
Silver
2026HunterJumperEquitation
EC 137426
7Starts1 competition
0Wins0% of starts
0Top 30% of starts
7Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 1 |
| Total | 7 | 0 | 0 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 4 | 0 | 0 | 1 |
| Jumper | 1 | 0 | 0 | 1 |
| Equitation | 2 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Sierra Henderson | 7 | 0 | 0 | Oct 4, 2026 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Sierra Henderson | 20 | 16 | 63.40 |
| Oct 3, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter U/S | 3'0" | Sierra Henderson | 5 | |
| Oct 3, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter Classic | 3'0" | Sierra Henderson | 8 | 71 |
| Oct 2, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | Sierra Henderson | 12 | 74 |
| Oct 2, 2026 | Silver Series Playoffs | 3'0" Child/Adult Hunter O/F | 3'0" | Sierra Henderson | 12 | 73 |
| Oct 1, 2026 | Silver Series Playoffs | Adult Equitation O/F - Traditional | 2'6" | Sierra Henderson | 5 | 80 |
| Oct 1, 2026 | Silver Series Playoffs | Adult Equitation O/F - Handy | 2'6" | Sierra Henderson | 4 | 78 |
Newest first. Results from Equestrian Digital ↗.
