Horse · Silver Series · Angelstone 2025–2026
RIDGEWOOD
2026HunterEquitation
EC 105722
8Starts1 competition
0Wins0% of starts
0Top 30% of starts
1Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 1 |
| Total | 8 | 0 | 0 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 7 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Alison Dimytosh | 4 | 0 | 0 | May 2, 2026 |
| Gwen Griffith | 4 | 0 | 0 | May 2, 2026 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 18+ | 0.61m | Alison Dimytosh | 14 | 73 |
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 0.76m | Gwen Griffith | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | Alison Dimytosh | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | Alison Dimytosh | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter U/S | Alison Dimytosh | DNP | DNP | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Gwen Griffith | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Gwen Griffith | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter U/S | Gwen Griffith | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
