Horse · Silver Series · Angelstone 2025–2026
REALBIGWIG
2025 · 2026HunterEquitation
Owners: PRESLEA COMBDON, Graham Thompson
EC 123186 · USEF 6069625
Also competes on the Gold tour · See Gold Series results →
91Starts10 competitions
16Wins18% of starts
43Top 347% of starts
78Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 48 | 6 | 21 | 5 |
| 2025 | 43 | 10 | 22 | 5 |
| Total | 91 | 16 | 43 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 70 | 15 | 38 | 10 |
| Equitation | 21 | 1 | 5 | 10 |
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Preslea Combdon | 85 | 15 | 42 | Sep 13, 2026 |
| Hannah Harrison | 5 | 1 | 1 | Sep 12, 2026 |
| Angela Combdon | 1 | 0 | 0 | Jun 18, 2026 |
All results 92
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Thoroughbred Hunter Derby | 0.76m | Preslea Combdon | 2 | 93 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | DNP | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 2 | 77 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 1 | 84 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'9" Modified Children's Hunter U/S | Preslea Combdon | 2 | ||
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | LEADLINE | Hannah Harrison | |||
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 3 | 78 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 4 | 78.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter U/S | Preslea Combdon | DNP | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | Preslea Combdon | DNP | ||
| Aug 23, 2026 | Central - Silver 4 | 2'6" Thoroughbred Hunter Derby | 0.76m | Preslea Combdon | 3 | 91 |
| Aug 23, 2026 | Central - Silver 4 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | 3 | |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 2 | 73 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 3 | 80.5 |
| Aug 22, 2026 | Central - Silver 4 | 2'9" Modified Children's Hunter U/S | Preslea Combdon | 5 | ||
| Aug 22, 2026 | Central - Silver 4 | LEADLINE | Hannah Harrison | |||
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 1 | 83 |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 11 | 76 |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter U/S | Preslea Combdon | DNP | ||
| Aug 20, 2026 | Central - Silver 4 | B Equitation Flat | Preslea Combdon | DNP | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Thoroughbred Hunter Derby | 0.76m | Preslea Combdon | 1 | 97 |
| Jul 11, 2026 | Central - Silver 3 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | 2 | |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 3 | 79 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 2 | 84 |
| Jul 10, 2026 | Central - Silver 3 | 2'9" Modified Children's Hunter U/S | Preslea Combdon | 5 | ||
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 2 | 82 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 1 | 86 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter U/S | Preslea Combdon | 5 | ||
| Jul 8, 2026 | Central - Silver 3 | B Equitation Flat | Preslea Combdon | 8 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | Preslea Combdon | 1 | 95 |
| Jun 21, 2026 | Central - Silver 2 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | 5 | |
| Jun 20, 2026 | Central - Silver 2 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 10 | 50 |
| Jun 20, 2026 | Central - Silver 2 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 4 | 77 |
| Jun 20, 2026 | Central - Silver 2 | 2'9" Modified Children's Hunter U/S | Preslea Combdon | 6 | ||
| Jun 20, 2026 | Central - Silver 2 | LEADLINE | Hannah Harrison | 14 | ||
| Jun 19, 2026 | Central - Silver 2 | 2'9" Fletcher Trailer Open Hunter O/F | 0.84m | Preslea Combdon | 3 | 80 |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 4 | 82 |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter U/S | Preslea Combdon | 6 | ||
| Jun 18, 2026 | Central - Silver 2 | Pilates in Erin Adult Equitation Flat | Angela Combdon | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'6" Thoroughbred Hunter Derby | 0.76m | Preslea Combdon | 1 | 91 |
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | DNS | DNS |
| May 2, 2026 | Central - Silver 1 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | 5 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Children's Hunter O/F | 0.84m | Preslea Combdon | 6 | |
| May 1, 2026 | Central - Silver 1 | 2'9" Modified Children's Hunter U/S | Preslea Combdon | 5 | ||
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 3 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 0.84m | Preslea Combdon | 4 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter U/S | Preslea Combdon | 6 | ||
| Apr 29, 2026 | Central - Silver 1 | B Equitation Flat | Preslea Combdon | 7 | ||
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | Preslea Combdon | 1 | 89 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 0.76m | Preslea Combdon | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 3 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter U/S | Preslea Combdon | 6 | ||
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | LEADLINE | Hannah Harrison | |||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 5 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter U/S | Preslea Combdon | 5 | ||
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | Preslea Combdon | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | Preslea Combdon | 3 | 93.5 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | Preslea Combdon | 3 | ||
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | LEADLINE | Hannah Harrison | 1 | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter U/S | Preslea Combdon | 8 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation Flat | Preslea Combdon | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | Preslea Combdon | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter U/S | Preslea Combdon | 2 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 7 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter U/S | Preslea Combdon | 4 | ||
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | Preslea Combdon | 8 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 0.76m | Preslea Combdon | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Antares 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter U/S | Preslea Combdon | 3 | ||
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 6 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Leon's 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | Preslea Combdon | 1 | ||
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation Flat | Preslea Combdon | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 17 & Under | 0.76m | Preslea Combdon | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | Preslea Combdon | 8 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Children's Hunter U/S | Preslea Combdon | 5 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Open Hunter O/F | 0.76m | Preslea Combdon | 5 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Open Hunter U/S | Preslea Combdon | 7 | ||
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | Preslea Combdon | 3 |
Newest first. Results from Equestrian Digital ↗.
