Horse · Silver Series · Angelstone 2025–2026
RAYA SUNSHINE
2025HunterEquitation
Owner: Amanda Myers
EC 142975
19Starts3 competitions
0Wins0% of starts
0Top 30% of starts
3Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 19 | 0 | 0 | 3 |
| Total | 19 | 0 | 0 | 3 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 18 | 0 | 0 | 3 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Amanda Myers | 19 | 0 | 0 | Jun 29, 2025 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter U/S | Amanda Myers | DNP | DNP | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter U/S | Amanda Myers | DNP | DNP | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Ride Every Stride 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter U/S | Amanda Myers | DNP | DNP | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Troy Equine Services 2'3" Open Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter O/F | 0.69m | Amanda Myers | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter U/S | Amanda Myers | DNP | DNP | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 0.69m | Amanda Myers | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter U/S | Amanda Myers | 4 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Amanda Myers | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Amanda Myers | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter U/S | Amanda Myers | DNP | DNP | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Adult Equitation Flat | Amanda Myers | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
