Horse · Silver Series · Angelstone 2025–2026
PRINCESS MILLIE
Silver
2025 · 2026JumperEquitation
Owner: Murissa Moffatt
EC 149849
54Starts11 competitions
2Wins4% of starts
6Top 311% of starts
54Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 18 | 0 | 1 | 5 |
| 2025 | 36 | 2 | 5 | 6 |
| Total | 54 | 2 | 6 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 50 | 1 | 5 | 11 |
| Equitation | 4 | 1 | 1 | 4 |
Circuit standings 2
2025 2
- 2025 Silver Central Circuit Standings3rd, 0.80 Jumpers1,197 pts · Murissa Moffatt · 78 participants
- 2025 Silver Central Circuit Standings5th, 0.85m Laughton Memorial Mini Prix523 pts · Murissa Moffatt · 45 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Murissa Moffatt | 53 | 1 | 5 | Sep 13, 2026 |
| Ellie Currah | 1 | 1 | 1 | Aug 16, 2025 |
All results 54
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 3 | 0 | 68.79 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Classic | 1.00m | Murissa Moffatt | 11 | 4 | 69.99 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | Murissa Moffatt | 26 | 12 | 71.740 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 12 | (0 + 4) 4 | 30.09 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | Murissa Moffatt | 10 | (0 + 8) 8 | 31.04 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | Jumper Medal - 0.90M | 0.90m | Murissa Moffatt | 7 | |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | Murissa Moffatt | 26 | 8 | 69.840 |
| Aug 2, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Classic | 1.0 | Murissa Moffatt | 16 | 8 | 71.68 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | Murissa Moffatt | 8 | (4 + 0) 4 | 41.40 |
| Jul 31, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | Murissa Moffatt | 9 | (4 + 0) 4 | 44.43 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 7 | 4 | 66.00 |
| Jul 11, 2026 | West - Silver 3 | 0.95M Silver Mini Prix | 0.95m | Murissa Moffatt | 18 | 8 | 69.890 |
| May 30, 2026 | West - Silver 2 | 0.95M Silver Mini Prix | 0.95m | Murissa Moffatt | 8 | 4 | 58.81 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 5 | (0 + 0) 0 | 39.610 |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 13 | 4 | 58.71 |
| May 23, 2026 | West - Silver 1 | 0.95M Silver Mini Prix | 0.95m | Murissa Moffatt | 10 | 8 | 66.36 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 10 | (0 + 4) 4 | 37.520 |
| May 21, 2026 | West - Silver 1 | Jumper Medal - 0.90M | 0.90m | Murissa Moffatt | 8 | |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Nations Cup Results - Team Results | Murissa Moffatt | 4 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 9 | 0 | 64.61 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 21 | 0 | 58.38 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 19 | (0 + 0) 0 | 33.30 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 23 | 4 | 75.00 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Playoff Nations Cup | Murissa Moffatt | 18 | 8 | 72.07 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.9m Speed | Murissa Moffatt | 10 | 0 | 56.34 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | Murissa Moffatt | 19 | 0 | 64.73 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 19 | (0 + 4) 4 | 33.82 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 1 | 0 | 62.460 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 8 | 8 | 64.84 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 9 | 4 | 54.04 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 7 | (0 + 4) 4 | 31.00 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 4 | (0 + 0) 0 | 33.72 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 14 | 4 | 76.460 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 4 | 0 | 76.410 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | LEADLINE | Ellie Currah | 1 | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 6 | 0 | 64.770 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 14 | (4 + 0) 4 | 38.780 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 11 | (0 + 4) 4 | 36.190 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 4 | 0 | 72.87 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 7 | 4 | 71.62 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 3 | 0 | 70.09 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 10 | (0 + 4) 4 | 37.94 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 11 | (4 + 0) 4 | 36.490 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 4 | 0 | 56.680 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 2 | 0 | 57.770 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 3 | 0 | 62.96 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 5 | (0 + 0) 0 | 31.77 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Chenier Motors 0.90M Jumper Power & Speed (walk w .8) | 0.90m | Murissa Moffatt | 10 | (0 + 4) 4 | 32.410 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Murissa Moffatt | 5 | 0 | 63.960 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | Murissa Moffatt | 8 | 4 | 71.66 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | Murissa Moffatt | 12 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Murissa Moffatt | 6 | 0 | 59.700 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Murissa Moffatt | 7 | (0 + 0) 0 | 38.620 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | Murissa Moffatt | 19 | (8 + 0) 8 | 41.36 |
Newest first. Results from Equestrian Digital ↗.
