Horse · Silver Series · Angelstone 2025–2026
PEQUENO GIGANT
2026JumperEquitation
EC 155389
17Starts4 competitions
0Wins0% of starts
0Top 30% of starts
14Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 17 | 0 | 0 | 4 |
| Total | 17 | 0 | 0 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 16 | 0 | 0 | 4 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Samantha Black | 17 | 0 | 0 | Aug 23, 2026 |
All results 17
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | Samantha Black | 10 | 4 | 68.06 |
| Aug 22, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | Samantha Black | 14 | 4 | 66.54 |
| Aug 22, 2026 | Central - Silver 4 | 0.75M Silver Mini Prix | 0.75m | Samantha Black | WD | |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.80M Jumper Power & Speed | 0.80m | Samantha Black | Elim. | E |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | Samantha Black | 13 | 21 | 88.54 |
| Jul 10, 2026 | Central - Silver 3 | 0.75M Silver Mini Prix | 0.75m | Samantha Black | 5 | 4 | 67.06 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | Samantha Black | 4 | (0 + 0) 0 | 21.730 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | Samantha Black | 10 | (4 + 0) 4 | 19.520 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | Samantha Black | 7 | 0 | 60.260 |
| Jun 21, 2026 | Central - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Samantha Black | 5 | 0 | 76.88 |
| Jun 20, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | Samantha Black | 16 | 4 | 68.660 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | Samantha Black | 6 | (0 + 0) 0 | 32.480 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | Samantha Black | 7 | (1 + 0) 1 | 32.990 |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | Samantha Black | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | Samantha Black | 13 | 8 | 63.04 |
| May 2, 2026 | Central - Silver 1 | 0.65M Silver Mini Prix | 0.65m | Samantha Black | 12 | 4 | 54.66 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | Samantha Black | 11 | 0 | 49.370 |
Newest first. Results from Equestrian Digital ↗.
