Horse · Silver Series · Angelstone 2025–2026
PARK AVENUE FF
GoldSilver
2025HunterDerbiesEquitation
Owner: Julie Morris
EC 146348 · USEF 6070260
42Starts5 competitions
16Wins38% of starts
26Top 362% of starts
42Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 42 | 16 | 26 | 5 |
| Total | 42 | 16 | 26 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 28 | 10 | 17 | 5 |
| Derbies | 4 | 1 | 2 | 4 |
| Equitation | 10 | 5 | 7 | 5 |
Circuit standings 3
2025 3
- 2025 Silver Central Circuit Standings1st, 2'9 Modified Childrens1,232 pts · Lauren Morris · 18 participants
- 2025 Silver Central Circuit Standings1st, 2'9 Open Hunter1,592 pts · Lauren Morris · 26 participants
- 2025 Silver Central Circuit Standings8th, 2'6 Hunter Derby 17&U353 pts · Lauren Morris · 37 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Lauren Morris | 42 | 16 | 26 | Sep 7, 2025 |
All results 42
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | Lauren Morris | 19 | 40 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 2'9" | Lauren Morris | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Children's Hunter U/S | 2'9" | Lauren Morris | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 5 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter U/S | 2'9" | Lauren Morris | 2 | |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | A Equitation Flat | Lauren Morris | 4 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 2'6" | Lauren Morris | 1 | 99 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Hunter Medal - 2'9" | 2'9" | Lauren Morris | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 2 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Children's Hunter U/S | 2'9" | Lauren Morris | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 8 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter U/S | 2'9" | Lauren Morris | 6 | |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation Flat | Lauren Morris | 1 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 2'6" | Lauren Morris | 16 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Hunter Medal - 2'9" | 2'9" | Lauren Morris | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Modified Children's Hunter U/S | 2'9" | Lauren Morris | 1 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 6 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 4 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter U/S | 2'9" | Lauren Morris | 6 | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | A Equitation Flat | Lauren Morris | 1 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 2'6" | Lauren Morris | 2 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Hunter Medal - 2'9" | 2'9" | Lauren Morris | 1 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 7 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Modified Children's Hunter U/S | 2'9" | Lauren Morris | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Open Hunter U/S | 2'9" | Lauren Morris | 3 | |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | A Equitation Flat | Lauren Morris | 6 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Hunter Medal - 2'9" | 2'9" | Lauren Morris | 10 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Modified Children's Hunter O/F | 2'9" | Lauren Morris | 2 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Modified Children's Hunter U/S | 2'9" | Lauren Morris | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Open Hunter O/F | 2'9" | Lauren Morris | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'9" Open Hunter U/S | 2'9" | Lauren Morris | 1 | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | A Equitation Flat | Lauren Morris | 2 |
Newest first. Results from Equestrian Digital ↗.
