Horse · Silver Series · Angelstone 2025–2026
ONE TOO MANY
Silver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Emma Carr
EC 128877
49Starts11 competitions
0Wins0% of starts
5Top 310% of starts
49Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 24 | 0 | 4 | 6 |
| 2025 | 25 | 0 | 1 | 5 |
| Total | 49 | 0 | 5 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 2 | 0 | 1 | 1 |
| Jumper | 45 | 0 | 4 | 11 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 0 | 1 |
Circuit standings 1
2026 1
- 2026 Silver West Circuit Standings4th, 0.60M Jumpers 17&Under702 pts · Emma Carr · 52 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Emma Carr | 46 | 0 | 4 | Oct 2, 2026 |
| Josie Sgro | 3 | 0 | 1 | Jul 6, 2025 |
All results 49
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | Emma Carr | 5 | 0 | 60.367 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 11 | (0 + 0) 0 | 28.891 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | Emma Carr | 28 | 4 | 62.71 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | Emma Carr | 16 | 40 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 16 | 4 | 72.39 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | Emma Carr | 3 | 0 | 59.51 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 13 | (0 + 4) 4 | 44.46 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 4 | (0 + 0) 0 | 36.51 |
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | Emma Carr | 3 | 0 | 72.57 |
| Aug 1, 2026 | West - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | Emma Carr | 3 | 0 | 70.24 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 14 | (4 + 0) 4 | 36.81 |
| Jul 31, 2026 | West - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 8 | (0 + 0) 0 | 35.16 |
| Jul 12, 2026 | West - Silver 3 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 9 | 0 | 64.830 |
| Jul 11, 2026 | West - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | Emma Carr | 7 | 0 | 55.65 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 16 | (0 + 13) 13 | 39.54 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 6 | (0 + 5) 5 | 35.23 |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 9 | 0 | 73.07 |
| May 30, 2026 | West - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | Emma Carr | 4 | 0 | 66.22 |
| May 29, 2026 | West - Silver 2 | 17&U 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 9 | (0 + 0) 0 | 31.780 |
| May 29, 2026 | West - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 6 | (0 + 0) 0 | 33.42 |
| May 24, 2026 | West - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | Emma Carr | 8 | 0 | 66.24 |
| May 24, 2026 | West - Silver 1 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 11 | 4 | 62.89 |
| May 22, 2026 | West - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 10 | (0 + 0) 0 | 35.830 |
| May 22, 2026 | West - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | Emma Carr | 2 | (0 + 0) 0 | 35.310 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | Emma Carr | 11 | 0 | 63.76 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 9 | 0 | 65.73 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | Emma Carr | 4 | 0 | 63.75 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Kubota 0.60M Power and Speed (walk w xrails) | 0.60m | Emma Carr | 9 | (0 + 0) 0 | 34.87 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 10 | (1 + 0) 1 | 35.35 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | Emma Carr | 12 | 1 | 68.210 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 12 | 2 | 69.060 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | Emma Carr | 10 | 0 | 71.000 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Emma Carr | 14 | (3 + 0) 3 | 38.020 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 20 | (18 + 0) 18 | 34.390 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot 11+ Equitation | Josie Sgro | 5 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot 11+ U/S | Josie Sgro | 3 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot 11+ Poles | Josie Sgro | 5 | ||
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | Emma Carr | 6 | 0 | 53.940 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Emma Carr | 11 | (0 + 0) 0 | 29.970 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Emma Carr | 8 | 0 | 59.140 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | Emma Carr | 7 | 0 | 65.61 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 10 | 0 | 63.23 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Emma Carr | 20 | (0 + 15) 15 | 48.930 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 10 | (0 + 0) 0 | 40.08 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Emma Carr | 17 | 6 | 72.580 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | Emma Carr | 5 | 0 | 62.74 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | Emma Carr | 16 | 13 | 77.44 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | Emma Carr | 6 | (0 + 0) 0 | 22.270 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Emma Carr | 11 | (4 + 0) 4 | 37.750 |
Newest first. Results from Equestrian Digital ↗.
