Horse · Silver Series · Angelstone 2025–2026
ONE ONE
2025HunterJumper
Owner: Robin Ferguson
EC 147325
20Starts4 competitions
0Wins0% of starts
3Top 315% of starts
12Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 20 | 0 | 3 | 4 |
| Total | 20 | 0 | 3 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 13 | 0 | 3 | 2 |
| Jumper | 7 | 0 | 0 | 2 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Alyssa Smith-Avery | 20 | 0 | 3 | Aug 17, 2025 |
All results 20
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 18+ | 0.61m | Alyssa Smith-Avery | 3 | 91 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 0.69m | Alyssa Smith-Avery | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 0.69m | Alyssa Smith-Avery | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter U/S | Alyssa Smith-Avery | DNP | DNP | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter O/F | 0.69m | Alyssa Smith-Avery | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter O/F | 0.69m | Alyssa Smith-Avery | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Open Hunter U/S | Alyssa Smith-Avery | DNP | DNP | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 0.69m | Alyssa Smith-Avery | 5 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 0.69m | Alyssa Smith-Avery | 4 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter U/S | Alyssa Smith-Avery | DNP | DNP | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 0.69m | Alyssa Smith-Avery | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 0.69m | Alyssa Smith-Avery | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter U/S | Alyssa Smith-Avery | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Alyssa Smith-Avery | Elim. | E |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | Alyssa Smith-Avery | 13 | 2 | 72.23 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | Alyssa Smith-Avery | Elim. | E |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Alyssa Smith-Avery | 16 | (12 + 0) 12 | 35.57 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Alyssa Smith-Avery | 29 | 1 | 72.330 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Alyssa Smith-Avery | 7 | 0 | 66.340 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Alyssa Smith-Avery | 6 | (0 + 0) 0 | 38.01 |
Newest first. Results from Equestrian Digital ↗.
