Horse · Silver Series · Angelstone 2025–2026
OLINA
GoldSilver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Carla Paxton
EC 138308
49Starts9 competitions
6Wins12% of starts
24Top 349% of starts
49Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 25 | 2 | 13 | 4 |
| 2025 | 24 | 4 | 11 | 5 |
| Total | 49 | 6 | 24 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 40 | 4 | 20 | 9 |
| Jumper | 2 | 0 | 0 | 1 |
| Derbies | 4 | 2 | 3 | 4 |
| Equitation | 3 | 0 | 1 | 3 |
Circuit standings 4
2026 2
- 2026 Silver Central Circuit Standings2nd, 3'0" Child/Adult Hunter853 pts · ISABELLE DOELL · 17 participants
- 2026 Silver Central Circuit Standings3rd, 2'9" Open Hunters1,201 pts · ISABELLE DOELL · 29 participants
2025 2
- 2025 Silver Central Circuit Standings1st, 2'6 Hunter Derby 18+559 pts · Ayla Webb · 47 participants
- 2025 Silver Central Circuit Standings7th, 2'9 Open Hunter828 pts · Ayla Webb · 26 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Isabelle Doell | 25 | 2 | 13 | Sep 12, 2026 |
| Ayla Webb | 24 | 4 | 11 | Sep 7, 2025 |
All results 49
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 5 | 65 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 1 | 82 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 3'0" Child/Adult Hunter U/S | 3'0" | Isabelle Doell | 2 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 2 | 79 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 12 | 68 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'9" Open Hunter U/S | 2'9" | Isabelle Doell | 4 | |
| Aug 23, 2026 | Central - Silver 4 | Hunter Medal - 2'9" | 2'9" | Isabelle Doell | 2 | |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 8 | 61 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 6 | 75 |
| Aug 22, 2026 | Central - Silver 4 | 3'0" Child/Adult Hunter U/S | 3'0" | Isabelle Doell | 6 | |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 16 | 39 |
| Aug 21, 2026 | Central - Silver 4 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 5 | 81 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 2 | 82 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 2 | 79 |
| Jul 10, 2026 | Central - Silver 3 | 3'0" Child/Adult Hunter U/S | 3'0" | Isabelle Doell | 4 | |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 1 | 85 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 2 | 85 |
| Jul 9, 2026 | Central - Silver 3 | 2'9" Open Hunter U/S | 2'9" | Isabelle Doell | 2 | |
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | Isabelle Doell | 8 | ||
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 2 | |
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | Isabelle Doell | 2 | |
| May 1, 2026 | Central - Silver 1 | 3'0" Child/Adult Hunter U/S | 3'0" | Isabelle Doell | 2 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter O/F | 2'9" | Isabelle Doell | 6 | |
| Apr 30, 2026 | Central - Silver 1 | 2'9" Open Hunter U/S | 2'9" | Isabelle Doell | 3 | |
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | Isabelle Doell | 7 | ||
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 18+ | 2'6" | Ayla Webb | 2 | 93 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 5 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 7 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter U/S | 2'9" | Ayla Webb | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Ayla Webb | 27 | 4 | 62.000 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | Ayla Webb | 4 | (0 + 0) 0 | 35.920 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 5 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 2'6" | Ayla Webb | 1 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 1 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'9" Open Hunter U/S | 2'9" | Ayla Webb | 5 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 18+ (ALL 2'6 Walk) | 2'6" | Ayla Webb | 1 | 91 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 2 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Leon's 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 3 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Willow Equestrian 2'9" Open Hunter O/F | 2'9" | Ayla Webb | 8 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'9" Open Hunter U/S | 2'9" | Ayla Webb | 5 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 18+ | 2'6" | Ayla Webb | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | Ayla Webb | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | Ayla Webb | 5 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter U/S | 2'3" | Ayla Webb | 3 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 1 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Open Hunter O/F | 2'6" | Ayla Webb | 6 |
Newest first. Results from Equestrian Digital ↗.
