Horse · Silver Series · Angelstone 2025–2026
OAKLEY
Silver
2025HunterJumperDerbiesEquitation
Owner: Pauline St.Onge
EC 133768
45Starts9 competitions
5Wins11% of starts
14Top 331% of starts
44Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 45 | 5 | 14 | 9 |
| Total | 45 | 5 | 14 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 10 | 1 | 4 | 3 |
| Jumper | 18 | 1 | 5 | 6 |
| Derbies | 7 | 0 | 1 | 7 |
| Equitation | 10 | 3 | 4 | 7 |
Circuit standings 3
2025 3
- 2025 Silver Central Circuit Standings5th, 2'6 Hunter Derby 18+357 pts · Jessica Walker · 47 participants
- 2025 Silver Central Circuit Standings6th, 2'9 Modified Adult413 pts · Jessica Walker · 20 participants
- 2025 Silver West Circuit Standings3rd, 1.10m Open Jumpers786 pts · Pauline St.Onge · 26 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Pauline St.Onge | 20 | 2 | 5 | Sep 27, 2025 |
| Jessica Walker | 18 | 3 | 7 | Sep 7, 2025 |
| Kayla Clark | 7 | 0 | 2 | Sep 7, 2025 |
All results 45
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 27, 2025 | Equine Choice Silver Playoffs | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Pauline St.Onge | 14 | 4 | 76.42 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | $400 1.10M Open Welcome | 1.00m | Pauline St.Onge | 10 | 4 | 73.50 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | BFL Jumper Medal - 0.90M | 0.90m | Pauline St.Onge | 7 | 77 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 1.10m Speed | Pauline St.Onge | 5 | 4 | 66.60 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 3'0" Silver Series Hunter Derby | 3'0" | Kayla Clark | 14 | 78 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 18+ | 2'6" | Jessica Walker | 4 | 85.5 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Hunter Medal - 2'9" | 2'9" | Jessica Walker | 5 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Pauline St.Onge | 5 | 0 | 75.06 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | Jessica Walker | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | Jessica Walker | 7 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter U/S | 2'9" | Jessica Walker | 6 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | $400 1.10M Open Welcome | 1.00m | Pauline St.Onge | 4 | 0 | 76.98 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Greenhawk 1.0M Power & Speed (walk w .9) | 1.00m | Pauline St.Onge | 16 | (4 + 0) 4 | 30.688 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Jessica Walker | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter O/F | 2'9" | Jessica Walker | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Open Hunter U/S | 2'9" | Jessica Walker | 6 | |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | BFL Jumper Medal - 0.90M | 0.90m | Pauline St.Onge | 1 | |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Adult Equitation Flat | Jessica Walker | 7 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | Jessica Walker | 4 | 91.5 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Hunter Medal - 2'9" | 2'9" | Jessica Walker | 14 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | Jessica Walker | 2 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Adult Hunter U/S | 2'9" | Jessica Walker | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Adult Equitation O/F - Traditional | 2'6" | Jessica Walker | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Adult Equitation O/F - Handy | 2'6" | Jessica Walker | 1 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Kayla Clark | 4 | 94.5 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Pauline St.Onge | 2 | 89.900 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | Pauline St.Onge | 4 | 0 | 77.61 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Pauline St.Onge | 12 | (0 + 11) 11 | 50.57 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | Pauline St.Onge | 11 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | Pauline St.Onge | 11 | 4 | 65.625 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Kayla Clark | 11 | 88 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Kayla Clark | 2 | 0 | 81.61 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | $400 1.10M Open Welcome | 1.0 | Pauline St.Onge | 2 | 1 | 79.15 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | $400 1.10M Open Welcome | 1.00m | Kayla Clark | 2 | 1 | 79.15 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Pauline St.Onge | 7 | (4 + 0) 4 | 44.90 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | Kayla Clark | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 2'6" | Jessica Walker | 2 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Jessica Walker | 6 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Jessica Walker | 2 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | Pauline St.Onge | 3 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | $1,000 Silver Series Grand Prix | 1.10m | Pauline St.Onge | 11 | 8 | 80.460 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'6" Hunter Derby 18+ | 2'6" | Kayla Clark | 21 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | $1,000 Silver Series Grand Prix | 1.10m | Pauline St.Onge | 2 | 0 | 77.078 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | $400 1.10M Open Welcome | 1.00m | Pauline St.Onge | 1 | 0 | 82.052 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Power & Speed | 1.00m | Pauline St.Onge | 9 | (0 + 4) 4 | 24.33 |
Newest first. Results from Equestrian Digital ↗.
