Horse · Silver Series · Angelstone 2025–2026
NOCTURNE'S PEARL
2025 · 2026Hunter
Owner: Aria Mason
EC 150391
Also competes on the Gold tour · See Gold Series results →
71Starts11 competitions
0Wins0% of starts
2Top 33% of starts
42Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 28 | 0 | 0 | 5 |
| 2025 | 43 | 0 | 2 | 6 |
| Total | 71 | 0 | 2 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 71 | 0 | 2 | 11 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Aria Mason | 61 | 0 | 2 | Sep 13, 2026 |
| Nicole Chiasson | 10 | 0 | 0 | Sep 11, 2026 |
All results 72
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Thoroughbred Hunter Derby | 0.76m | Aria Mason | 13 | 75 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 9 | 60 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 7 | 67 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | 6 | 70 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | 13 | 1 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 7 | 76 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 9 | 70 |
| Aug 21, 2026 | Central - Silver 4 | 2'6" Open Hunter U/S | Aria Mason | DNP | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Thoroughbred Hunter Derby | 0.76m | Aria Mason | 16 | 46 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 6 | 65 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 9 | 66 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Adult Hunter U/S | Aria Mason | DNP | DNP | |
| Jul 9, 2026 | Central - Silver 3 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | 9 | 72 |
| Jul 9, 2026 | Central - Silver 3 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | 17 | 67 |
| Jun 21, 2026 | Central - Silver 2 | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | Aria Mason | 10 | 81 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 4 | 72 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 11 | 45 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Adult Hunter U/S | Aria Mason | DNP | DNP | |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Leon's Open Hunter O/F | 0.76m | Nicole Chiasson | 6 | 67 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | 10 | 67 |
| Jun 19, 2026 | Central - Silver 2 | 2'6" Open Hunter U/S | Nicole Chiasson | DNP | DNP | |
| May 2, 2026 | Central - Silver 1 | 2'6" Thoroughbred Hunter Derby | 0.76m | Aria Mason | 11 | 57 |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Adult Hunter O/F | 0.76m | Aria Mason | 8 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Adult Hunter U/S | Aria Mason | DNP | DNP | |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter O/F | 0.76m | Nicole Chiasson | DNP | DNP |
| Apr 30, 2026 | Central - Silver 1 | 2'6" Open Hunter U/S | Nicole Chiasson | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | 22 | 41 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter Classic | Aria Mason | 9 | 71 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 12 | 70.5 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 24 | 1 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'6" Open Hunter Classic | Aria Mason | 24 | 40 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'6" Open Hunter U/S | Aria Mason | DNP | DNP | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Leon's 2'6" Open Hunter O/F | Aria Mason | 22 | 66 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 21 | 65 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | 8 | 73 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | DNP | DNP |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 8 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 7 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter U/S | Aria Mason | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | 10 | 45 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter U/S | Aria Mason | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | 3 | 82 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 8 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | DNP | DNP |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Open Hunter U/S | Aria Mason | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | 10 | 44 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Schockemohle Sports 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 7 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 0.76m | Aria Mason | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Leon's 2'6" Open Hunter O/F | 0.76m | Aria Mason | 8 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | Aria Mason | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under | 0.61m | Aria Mason | DNS | DNS |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Aria Mason | DNP | DNP |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 0.69m | Aria Mason | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Aria Mason | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Aria Mason | DNP | DNP |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Open Hunter U/S | Aria Mason | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
