Horse · Silver Series · Angelstone 2025–2026
NO EXIT
Silver
2025 · 2026HunterDerbies
Owner: Amanda Orr
EC 142783
55Starts10 competitions
7Wins13% of starts
21Top 338% of starts
55Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 32 | 5 | 14 | 5 |
| 2025 | 23 | 2 | 7 | 5 |
| Total | 55 | 7 | 21 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 46 | 6 | 18 | 10 |
| Derbies | 9 | 1 | 3 | 9 |
Circuit standings 5
2026 3
- 2026 Silver Central Circuit Standings2nd, 2'0" Hunter Derby 18+639 pts · Amanda Orr · 25 participants
- 2026 Silver Central Circuit Standings3rd, 2'3" Open Hunters931 pts · Amanda Orr · 59 participants
- 2026 Silver Central Circuit Standings9th, 2'3" Novice Adult Hunter469 pts · Amanda Orr · 25 participants
2025 2
- 2025 Silver Central Circuit Standings2nd, 2'3 Novice Adult1,221 pts · Amanda Orr · 41 participants
- 2025 Silver Central Circuit Standings3rd, 2'0 18+ Hunter Derby454 pts · Amanda Orr · 39 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Amanda Orr | 54 | 7 | 20 | Oct 4, 2026 |
| Ashley Nevidomskis | 1 | 0 | 1 | May 1, 2025 |
All results 55
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | Amanda Orr | 11 | 45 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter Classic | 2'3" | Amanda Orr | 2 | 78 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Adult Hunter U/S | 2'3" | Amanda Orr | 7 | |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | Amanda Orr | 1 | 77 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | Amanda Orr | 1 | 79 |
| Oct 1, 2026 | Silver Series Playoffs | 2'3" Open Hunter Classic | 2'3" | Amanda Orr | 3 | 81 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" EHT Open Hunter O/F | 2'3" | Amanda Orr | 5 | 80 |
| Sep 30, 2026 | Silver Series Playoffs | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 30 | 44 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 1 | 103 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 8 | 61 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 6 | 67 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 2 | 80 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 3 | 77 |
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 4 | 80 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 7 | 69 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 13 | 35 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 2 | 79 |
| Aug 21, 2026 | Central - Silver 4 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 11 | 67 |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | Amanda Orr | 7 | 90.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Willow Equestrian Novice Adult Hunter O/F | 2'3" | Amanda Orr | 1 | 78 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 5 | 72 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Adult Hunter U/S | 2'3" | Amanda Orr | 6 | |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 1 | 77 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 6 | 69 |
| Jun 19, 2026 | Central - Silver 2 | 2'3" Open Hunter U/S | 2'3" | Amanda Orr | 8 | |
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 3 | 89.5 |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 8 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Adult Hunter U/S | 2'3" | Amanda Orr | 6 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 2 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 3 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter U/S | 2'3" | Amanda Orr | 7 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 4 | 78 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 3 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 4 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 2 | 92 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Adult Hunter U/S | 2'3" | Amanda Orr | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | BFL 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 5 | 82 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 5 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ | 2'0" | Amanda Orr | 4 | 78.5 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Ride Every Stride 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 5 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 8 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Novice Adult Hunter U/S | 2'3" | Amanda Orr | 8 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter U/S | 2'3" | Amanda Orr | 8 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Novice Adult Hunter O/F | 2'3" | Amanda Orr | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | Ashley Nevidomskis | 3 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | Amanda Orr | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter U/S | 2'3" | Amanda Orr | 8 |
Newest first. Results from Equestrian Digital ↗.
