Horse · Silver Series · Angelstone 2025–2026
NABERLINA B
GoldSilver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Karin Rathgeber
EC 136763
76Starts12 competitions
5Wins7% of starts
14Top 318% of starts
76Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 41 | 2 | 7 | 6 |
| 2025 | 35 | 3 | 7 | 6 |
| Total | 76 | 5 | 14 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 22 | 0 | 0 | 4 |
| Jumper | 26 | 1 | 1 | 9 |
| Derbies | 7 | 0 | 0 | 7 |
| Equitation | 21 | 4 | 13 | 12 |
Circuit standings 2
2026 2
- 2026 Silver West Circuit Standings8th, 3'3" Low Junior/Amateur Hunter181 pts · Zoe Trott · 11 participants
- 2026 Silver West Circuit Standings10th, 3'3" Open Hunters126 pts · Zoe Trott · 14 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Zoe Trott | 66 | 4 | 10 | Oct 3, 2026 |
| Emilie Maxwell | 10 | 1 | 4 | Sep 25, 2025 |
All results 76
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | 3'3" Low Junior/Amateur Hunter U/S | 3'3" | Zoe Trott | 9 | |
| Oct 3, 2026 | Silver Series Playoffs | 3'3" Low Jr/Am Hunter Classic | 3'3" | Zoe Trott | 4 | 68 |
| Oct 2, 2026 | Silver Series Playoffs | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 6 | 60 |
| Oct 1, 2026 | Silver Series Playoffs | 3'3" Open Hunter Classic | 3'3" | Zoe Trott | 7 | 74 |
| Oct 1, 2026 | Silver Series Playoffs | 3'3" Open Hunter U/S | 3'3" | Zoe Trott | 12 | |
| Oct 1, 2026 | Silver Series Playoffs | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 3 | |
| Sep 30, 2026 | Silver Series Playoffs | 3'3" Blackstock Ford Open Hunter O/F | 3'3" | Zoe Trott | 5 | 72 |
| Sep 30, 2026 | Silver Series Playoffs | 3'3" Blackstock Ford Open Hunter O/F | 3'3" | Zoe Trott | 9 | 69 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | Zoe Trott | 19 | 19 | 93.37 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Classic | 1.00m | Zoe Trott | 14 | 4 | 74.01 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | Zoe Trott | 28 | 12 | 76.220 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Zoe Trott | 19 | (4 + 4) 8 | 32.46 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | Zoe Trott | 13 | (7 + 4) 11 | 33.25 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 2 | |
| Aug 2, 2026 | West - Silver 4 | 2'6" Masterfeeds Hunter Derby 18+ | 2'6" | Zoe Trott | 8 | 73 |
| Aug 1, 2026 | West - Silver 4 | 3'3" Antares Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 6 | 43 |
| Aug 1, 2026 | West - Silver 4 | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 7 | 35 |
| Aug 1, 2026 | West - Silver 4 | 3'3" Low Junior/Amateur Hunter U/S | 3'3" | Zoe Trott | 8 | |
| Jul 31, 2026 | West - Silver 4 | 3'3" Blackstock Ford Open Hunter O/F | 3'3" | Zoe Trott | 5 | 74 |
| Jul 31, 2026 | West - Silver 4 | 3'3" Blackstock Ford Open Hunter O/F | 3'3" | Zoe Trott | 7 | 42 |
| Jul 31, 2026 | West - Silver 4 | 3'3" Open Hunter U/S | 3'3" | Zoe Trott | 7 | |
| Jul 30, 2026 | West - Silver 4 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 2 | |
| Jul 12, 2026 | West - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | Zoe Trott | 23 | 51.5 |
| Jul 11, 2026 | West - Silver 3 | 0.95M Silver Mini Prix | 0.95m | Zoe Trott | 17 | 4 | 76.120 |
| Jul 10, 2026 | West - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | Zoe Trott | 13 | (8 + 8) 16 | 46.87 |
| Jul 9, 2026 | West - Silver 3 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 3 | |
| May 31, 2026 | West - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | Zoe Trott | 13 | 80.5 |
| May 30, 2026 | West - Silver 2 | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 5 | 73 |
| May 30, 2026 | West - Silver 2 | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 6 | 72 |
| May 30, 2026 | West - Silver 2 | 3'3" Low Junior/Amateur Hunter U/S | 3'3" | Zoe Trott | 8 | |
| May 29, 2026 | West - Silver 2 | 3'3" Open Hunter O/F | 3'3" | Zoe Trott | 6 | 40 |
| May 29, 2026 | West - Silver 2 | 3'3" Open Hunter O/F | 3'3" | Zoe Trott | 6 | 60 |
| May 29, 2026 | West - Silver 2 | 3'3" Open Hunter U/S | 3'3" | Zoe Trott | 6 | |
| May 28, 2026 | West - Silver 2 | Adult Equitation Flat | Zoe Trott | 3 | ||
| May 28, 2026 | West - Silver 2 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 1 | |
| May 24, 2026 | West - Silver 1 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Zoe Trott | 13 | 53 |
| May 23, 2026 | West - Silver 1 | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 5 | 69 |
| May 23, 2026 | West - Silver 1 | 3'3" Low Junior/Amateur Hunter O/F | 3'3" | Zoe Trott | 6 | 68 |
| May 23, 2026 | West - Silver 1 | 3'3" Low Junior/Amateur Hunter U/S | 3'3" | Zoe Trott | 9 | |
| May 22, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | Zoe Trott | 11 | (12 + 8) 20 | 40.120 |
| May 21, 2026 | West - Silver 1 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 1 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'6" Hunter Derby 18+ In Memory of Good Friday | 2'6" | Zoe Trott | 15 | 79 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | Zoe Trott | 30 | 12 | 74.53 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.9m Speed | Zoe Trott | 25 | 4 | 61.65 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | BFL Jumper Medal - 0.90M | 0.90m | Zoe Trott | 11 | 72 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Adult Equitation O/F - Traditional | 2'6" | Emilie Maxwell | 1 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Adult Equitation O/F - Handy | 2'6" | Emilie Maxwell | 4 | 77 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Zoe Trott | 33 | (30 + 0) 30 | 41.14 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.90M Jumper Classic | 0.90m | Zoe Trott | 7 | 0 | 63.223 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Hunter Derby 18+ | 2'6" | Zoe Trott | 5 | 87.5 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Zoe Trott | 16 | 8 | 70.075 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Zoe Trott | 8 | (0 + 0) 0 | 30.116 |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Adult Equitation Flat | Zoe Trott | 4 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Zoe Trott | 9 | 0 | 58.778 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | Emilie Maxwell | 10 | 83 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Zoe Trott | 14 | 8 | 70.19 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Zoe Trott | 12 | (0 + 8) 8 | 41.03 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Adult Equitation O/F - Traditional | 2'6" | Emilie Maxwell | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Adult Equitation O/F - Handy | 2'6" | Emilie Maxwell | 4 | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 3 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Zoe Trott | 1 | 0 | 62.813 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Zoe Trott | 20 | 29 | 82.94 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Zoe Trott | 15 | (16 + 20) 36 | 47.91 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Adult Equitation O/F - Traditional | 2'6" | Emilie Maxwell | 9 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Adult Equitation O/F - Handy | 2'6" | Emilie Maxwell | 6 | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 13 | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Adult Equitation Flat | Emilie Maxwell | 6 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | Zoe Trott | 17 | 4 | 76.143 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Zoe Trott | 10 | 4 | 71.092 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Power & Speed | 1.00m | Zoe Trott | 14 | (8 + 4) 12 | 24.703 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Adult Equitation O/F - Traditional | 2'6" | Emilie Maxwell | 3 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | Adult Equitation Flat | Emilie Maxwell | 2 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Classic (walk w .9) | 1.00m | Zoe Trott | 19 | 16 | 76.389 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | Zoe Trott | 1 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Zoe Trott | 9 | 0 | 72.036 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.90M Jumper P&S (Walk w 0.8) | 0.90m | Zoe Trott | 11 | (0 + 4) 4 | 22.039 |
Newest first. Results from Equestrian Digital ↗.
