Horse · Silver Series · Angelstone 2025–2026
MY HEARTS DESIRE
2025 · 2026JumperHunterEquitation
Owner: Candice Rainey
EC 146430
63Starts11 competitions
0Wins0% of starts
5Top 38% of starts
59Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 31 | 0 | 1 | 5 |
| 2025 | 32 | 0 | 4 | 6 |
| Total | 63 | 0 | 5 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 58 | 0 | 5 | 11 |
| Hunter | 3 | 0 | 0 | 3 |
| Equitation | 2 | 0 | 0 | 2 |
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Ray Mclean | 31 | 0 | 1 | Oct 2, 2026 |
| Sarah Charlebois | 28 | 0 | 4 | Sep 7, 2025 |
| Alessandra Nazanin Alemi | 4 | 0 | 0 | Sep 28, 2025 |
All results 63
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | Ray Mclean | 21 | 0 | 66.197 |
| Oct 2, 2026 | Silver Series Playoffs | 12+ Crossrail Jumper Classic | 0.46m | Ray Mclean | 6 | 0 | 66.937 |
| Oct 1, 2026 | Silver Series Playoffs | 12+ Crossrail Jumper Table A Speed | 0.46m | Ray Mclean | 6 | 0 | 56.831 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | Ray Mclean | 19 | (0 + 0) 0 | 31.726 |
| Sep 30, 2026 | Silver Series Playoffs | 12+ Crossrail Jumper Power & Speed | 0.46m | Ray Mclean | 10 | (0 + 0) 0 | 34.60 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | Ray Mclean | 19 | 0 | 49.15 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.65M Silver Mini Prix | 0.65m | Ray Mclean | 12 | 4 | 75.15 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | Ray Mclean | 6 | 0 | 57.69 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Table A Speed | 0.46m | Ray Mclean | 6 | 0 | 66.21 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Classic | 0.46m | Ray Mclean | 12 | 4 | 61.72 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 12+ Crossrail Jumper Power & Speed | 0.46m | Ray Mclean | 9 | (0 + 0) 0 | 31.610 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | Ray Mclean | 10 | (0 + 0) 0 | 28.82 |
| Aug 23, 2026 | Central - Silver 4 | 0.65M Silver Mini Prix | 0.65m | Ray Mclean | 3 | 0 | 68.91 |
| Aug 22, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | Ray Mclean | 6 | 0 | 66.84 |
| Aug 22, 2026 | Central - Silver 4 | 12+ Crossrail Jumper Table A Speed | 0.46m | Ray Mclean | 7 | 0 | 54.82 |
| Aug 22, 2026 | Central - Silver 4 | 12+ Crossrail Jumper Classic | 0.46m | Ray Mclean | 5 | 0 | 67.48 |
| Aug 21, 2026 | Central - Silver 4 | 12+ Crossrail Jumper Power & Speed | 0.46m | Ray Mclean | 5 | (0 + 0) 0 | 31.870 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | Ray Mclean | 6 | (0 + 0) 0 | 32.67 |
| Jul 11, 2026 | Central - Silver 3 | 0.65M Silver Mini Prix | 0.65m | Ray Mclean | 7 | 0 | 74.200 |
| Jul 10, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | Ray Mclean | 8 | 0 | 63.090 |
| Jul 10, 2026 | Central - Silver 3 | 12+ Crossrail Jumper Table A Speed | 0.46m | Ray Mclean | 9 | 0 | 60.610 |
| Jul 10, 2026 | Central - Silver 3 | 12+ Crossrail Jumper Classic | 0.46m | Ray Mclean | 8 | 0 | 64.640 |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Jumper Power & Speed | 0.46m | Ray Mclean | 7 | (0 + 0) 0 | 21.860 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | Ray Mclean | 6 | (0 + 0) 0 | 22.660 |
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | Ray Mclean | DNP | DNP | |
| Jun 21, 2026 | Central - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Ray Mclean | Elim. | E |
| Jun 20, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | Ray Mclean | 11 | 0 | 74.190 |
| Jun 20, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Classic | 0.46m | Ray Mclean | 11 | 0 | 61.05 |
| Jun 19, 2026 | Central - Silver 2 | 12+ Crossrail Jumper Power & Speed | 0.46m | Ray Mclean | 8 | (0 + 0) 0 | 39.730 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | Ray Mclean | 8 | (1 + 0) 1 | 39.270 |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | Ray Mclean | 6 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.75M Silver Mini Prix | 0.75m | Alessandra Nazanin Alemi | 19 | 0 | 67.11 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | Alessandra Nazanin Alemi | 51 | 4 | 67.28 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Alessandra Nazanin Alemi | 45 | (4 + 0) 4 | 33.080 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | Alessandra Nazanin Alemi | 39 | 0 | 51.71 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | Sarah Charlebois | 19 | 15 | 76.11 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Classic | 0.70m | Sarah Charlebois | 10 | 0 | 60.19 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | Sarah Charlebois | 16 | 4 | 61.91 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | Sarah Charlebois | 15 | (8 + 30) 38 | 60.87 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.70M Jumper Power & Speed | 0.70m | Sarah Charlebois | 3 | (0 + 0) 0 | 21.39 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Sarah Charlebois | 18 | 4 | 83.930 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | Sarah Charlebois | 14 | 4 | 52.60 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | Sarah Charlebois | 4 | 0 | 65.060 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | Sarah Charlebois | Elim. | E |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | Sarah Charlebois | 10 | (0 + 4) 4 | 29.88 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | Sarah Charlebois | 21 | 8 | 84.07 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Siskinds LLP 2'6" Hunter Derby 18+ | 0.76m | Sarah Charlebois | DNP | DNP |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | Sarah Charlebois | 3 | 0 | 59.490 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | Sarah Charlebois | 11 | 4 | 74.190 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | Sarah Charlebois | 12 | (4 + 0) 4 | 41.19 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | Sarah Charlebois | 7 | (0 + 0) 0 | 30.11 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | Sarah Charlebois | 13 | 5 | 69.190 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 18+ (ALL 2'6 Walk) | 0.76m | Sarah Charlebois | 15 | 1 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Sarah Charlebois | 2 | 0 | 61.50 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | Sarah Charlebois | 6 | 0 | 65.89 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | Sarah Charlebois | 17 | (0 + 9) 9 | 36.48 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Sarah Charlebois | 3 | (0 + 0) 0 | 27.98 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Sarah Charlebois | 30 | 1 | 72.580 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 18+ | 0.76m | Sarah Charlebois | 10 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Sarah Charlebois | 4 | 0 | 59.950 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Sarah Charlebois | 5 | 0 | 66.620 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Sarah Charlebois | 12 | (4 + 0) 4 | 37.630 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Sarah Charlebois | 12 | (0 + 4) 4 | 35.03 |
Newest first. Results from Equestrian Digital ↗.
