Horse · Silver Series · Angelstone 2025–2026
MIGHTY MICK SWF
GoldSilver
2025JumperDerbiesEquitation
Owner: Jennifer Jones
EC 137470
28Starts7 competitions
0Wins0% of starts
4Top 314% of starts
28Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 28 | 0 | 4 | 7 |
| Total | 28 | 0 | 4 | 7 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 21 | 0 | 3 | 7 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 6 | 0 | 1 | 6 |
Circuit standings 1
2025 1
- 2025 Silver West Circuit Standings6th, 1.10m Open Jumpers426 pts · Jennifer Jones · 26 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Jennifer Jones | 26 | 0 | 3 | Sep 27, 2025 |
| Michelle Vandal | 2 | 0 | 1 | Jul 25, 2025 |
All results 28
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 27, 2025 | Equine Choice Silver Playoffs | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 6 | 0 | 82.29 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | $400 1.10M Open Welcome | 1.00m | Jennifer Jones | 3 | 0 | 69.67 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | BFL Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 2 | 88 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 1.10m Speed | Jennifer Jones | 4 | 4 | 64.88 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 2 | 0 | 73.38 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | $400 1.10M Open Welcome | 1.00m | Jennifer Jones | 6 | 4 | 77.43 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Greenhawk 1.0M Power & Speed (walk w .9) | 1.00m | Jennifer Jones | 9 | (4 + 0) 4 | 24.923 |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | BFL Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 5 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Classic (walk w .9) | 1.00m | Jennifer Jones | 15 | 4 | 82.33 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | Jennifer Jones | 4 | 91 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 13 | 4 | 80.99 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | Jennifer Jones | 10 | (0 + 4) 4 | 38.09 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 13 | 12 | 83.570 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | Michelle Vandal | 14 | 19 | 94.31 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Jennifer Jones | 7 | (0 + 4) 4 | 45.56 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 13 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Michelle Vandal | 2 | 0 | 68.374 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 14 | 12 | 81.18 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Jennifer Jones | 8 | (0 + 4) 4 | 46.21 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 15 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 6 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 7 | 4 | 82.530 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | $400 1.10M Open Welcome | 1.00m | Jennifer Jones | 11 | 33 | 107.974 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Power & Speed | 1.00m | Jennifer Jones | 13 | (4 + 4) 8 | 26.235 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | Jennifer Jones | 13 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | $1,000 Silver Series Grand Prix | 1.10m | Jennifer Jones | 9 | 4 | 77.581 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | $400 1.10M Open Welcome | 1.00m | Jennifer Jones | 4 | 4 | 81.837 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Power & Speed | 1.00m | Jennifer Jones | 9 | (4 + 0) 4 | 26.25 |
Newest first. Results from Equestrian Digital ↗.
