Horse · Silver Series · Angelstone 2025–2026
LUCARO
2025 · 2026JumperHunter
Owner: Alison Clark
EC 139414
19Starts3 competitions
2Wins11% of starts
5Top 326% of starts
16Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 12 | 2 | 5 | 2 |
| 2025 | 7 | 0 | 0 | 1 |
| Total | 19 | 2 | 5 | 3 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 13 | 2 | 5 | 3 |
| Hunter | 6 | 0 | 0 | 3 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Alison Clark | 19 | 2 | 5 | Oct 4, 2026 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Hunter Derby 18+ | 0.76m | Alison Clark | 4 | 87 |
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Alison Clark | 4 | 0 | 70.15 |
| Oct 3, 2026 | Silver Series Playoffs | 18+ 0.80M Jumper Classic | 0.80m | Alison Clark | 9 | 0 | 65.33 |
| Oct 2, 2026 | Silver Series Playoffs | 18+ 0.80M Kubota Jumper Power & Speed | 0.80m | Alison Clark | 4 | (0 + 0) 0 | 31.31 |
| Oct 2, 2026 | Silver Series Playoffs | SILVER SERIES NATIONS CUP | Alison Clark | 19 | 4 | 74.87 | |
| Oct 1, 2026 | Silver Series Playoffs | CWD Ride & Drive Championships | 0.85m | Alison Clark | 3 | 0 | 107.60 |
| Sep 30, 2026 | Silver Series Playoffs | 0.80M 18+ Speed | 0.80m | Alison Clark | 2 | 0 | 54.63 |
| Jul 11, 2026 | Central - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | Alison Clark | 3 | 0 | 69.590 |
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 18+ | 0.76m | Alison Clark | 5 | 88 |
| Jul 10, 2026 | Central - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Alison Clark | 1 | 0 | 68.08 |
| Jul 9, 2026 | Central - Silver 3 | 18+ 0.80M Jumper Power & Speed | 0.80m | Alison Clark | 1 | (0 + 0) 0 | 33.550 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Alison Clark | 9 | (4 + 0) 4 | 34.41 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Alison Clark | 9 | 0 | 76.920 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 0.76m | Alison Clark | 6 | 88 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Alison Clark | 20 | 4 | 59.520 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | Alison Clark | 7 | (0 + 0) 0 | 37.040 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Alison Clark | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 0.76m | Alison Clark | DNP | DNP |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Open Hunter U/S | Alison Clark | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
