Horse · Silver Series · Angelstone 2025–2026
LOVE ME TENDER
GoldSilver
2026JumperDerbiesEquitation
Owner: Jade Barr-Higgins
EC 153590
30Starts5 competitions
1Wins3% of starts
4Top 313% of starts
29Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 1 | 4 | 5 |
| Total | 30 | 1 | 4 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 26 | 1 | 4 | 5 |
| Derbies | 3 | 0 | 0 | 3 |
| Equitation | 1 | 0 | 0 | 1 |
Circuit standings 2
2026 2
- 2026 Silver Central Circuit Standings6th, 0.60M Open Jumpers 18+351 pts · Jade Barr-Higgins · 36 participants
- 2026 Silver Central Circuit Standings7th, 0.60M Jumpers 17&Under527 pts · Kristyn Kingsbury · 27 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Jade Barr-Higgins | 19 | 0 | 2 | Sep 13, 2026 |
| Kristyn Kingsbury | 10 | 1 | 2 | Jul 11, 2026 |
| Elyanna Savard | 1 | 0 | 0 | May 1, 2026 |
All results 30
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | Jade Barr-Higgins | 13 | 4 | 82.70 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 18+ | 2'0" | Jade Barr-Higgins | 18 | 1 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.60M Jumper Classic | 0.60m | Jade Barr-Higgins | 3 | 0 | 51.88 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | Jade Barr-Higgins | 10 | 4 | 73.87 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.80M Jumper Power & Speed | 0.80m | Jade Barr-Higgins | 17 | (4 + 0) 4 | 43.640 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 18+ 0.60M Jumper Power & Speed | 0.60m | Jade Barr-Higgins | 10 | (0 + 4) 4 | 24.17 |
| Aug 23, 2026 | Central - Silver 4 | 18+ 0.80M Jumper Classic | 0.80m | Jade Barr-Higgins | 10 | 4 | 81.47 |
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 18+ | 2'0" | Jade Barr-Higgins | 8 | 74 |
| Aug 22, 2026 | Central - Silver 4 | 18+ 0.60M Jumper Classic | 0.60m | Jade Barr-Higgins | 9 | 0 | 53.29 |
| Aug 22, 2026 | Central - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Jade Barr-Higgins | 9 | 8 | 73.08 |
| Aug 21, 2026 | Central - Silver 4 | 18+ 0.80M Jumper Power & Speed | 0.80m | Jade Barr-Higgins | 16 | (4 + 0) 4 | 49.90 |
| Aug 21, 2026 | Central - Silver 4 | 18+ 0.60M Jumper Power & Speed | 0.60m | Jade Barr-Higgins | 2 | (0 + 0) 0 | 30.80 |
| Jul 11, 2026 | Central - Silver 3 | 18+ 0.80M Jumper Classic | 0.80m | Jade Barr-Higgins | 19 | 5 | 76.790 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | Kristyn Kingsbury | 11 | 68 |
| Jul 11, 2026 | Central - Silver 3 | 0.65M Silver Mini Prix | 0.65m | Kristyn Kingsbury | 11 | 0 | 62.230 |
| Jul 10, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | Kristyn Kingsbury | 4 | 0 | 59.440 |
| Jul 10, 2026 | Central - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Jade Barr-Higgins | 14 | 8 | 68.12 |
| Jul 9, 2026 | Central - Silver 3 | 18+ 0.80M Jumper Power & Speed | 0.80m | Jade Barr-Higgins | 19 | (8 + 0) 8 | 39.220 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | Kristyn Kingsbury | 20 | (8 + 4) 12 | 25.350 |
| Jun 21, 2026 | Central - Silver 2 | 18+ 0.80M Jumper Classic | 0.80m | Jade Barr-Higgins | 6 | 0 | 63.48 |
| Jun 21, 2026 | Central - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Kristyn Kingsbury | 6 | 0 | 74.30 |
| Jun 20, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | Kristyn Kingsbury | 12 | 0 | 63.210 |
| Jun 20, 2026 | Central - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | Jade Barr-Higgins | 11 | 8 | 81.31 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | Kristyn Kingsbury | 3 | (0 + 0) 0 | 33.040 |
| May 2, 2026 | Central - Silver 1 | 18+ 0.80M Jumper Classic | 0.80m | Jade Barr-Higgins | 23 | 31 | 105.200 |
| May 2, 2026 | Central - Silver 1 | 0.65M Silver Mini Prix | 0.65m | Kristyn Kingsbury | 11 | 4 | 54.31 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | Kristyn Kingsbury | 1 | 0 | 47.660 |
| May 1, 2026 | Central - Silver 1 | LEADLINE | Elyanna Savard | |||
| May 1, 2026 | Central - Silver 1 | 0.75M Silver Mini Prix | 0.75m | Jade Barr-Higgins | 18 | 9 | 80.39 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | Kristyn Kingsbury | 6 | (0 + 0) 0 | 29.230 |
Newest first. Results from Equestrian Digital ↗.
