Horse · Silver Series · Angelstone 2025–2026
LAUGHTON'S APOLLO
Silver
2025HunterJumperDerbiesEquitation
Owner: Tessa Laughton
EC 133427
23Starts6 competitions
1Wins4% of starts
4Top 317% of starts
23Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 23 | 1 | 4 | 6 |
| Total | 23 | 1 | 4 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 8 | 1 | 2 | 4 |
| Jumper | 7 | 0 | 0 | 3 |
| Derbies | 3 | 0 | 0 | 3 |
| Equitation | 5 | 0 | 2 | 4 |
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Maude Greisman | 15 | 0 | 2 | Sep 25, 2025 |
| Ava Guy | 7 | 1 | 2 | Aug 17, 2025 |
| Rachel Weiss | 1 | 0 | 0 | Jun 15, 2025 |
All results 23
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 25, 2025 | Equine Choice Silver Playoffs | Adult Equitation O/F - Handy | 2'6" | Maude Greisman | 20 | 35 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 18+ | 2'6" | Maude Greisman | 12 | 69 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter O/F | 2'6" | Maude Greisman | 7 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Adult Hunter O/F | 2'6" | Maude Greisman | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Adult Equitation O/F - Traditional | 2'6" | Maude Greisman | 4 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Adult Equitation O/F - Handy | 2'6" | Maude Greisman | 2 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Ava Guy | 5 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Ava Guy | 6 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.75M Silver Mini Prix | 0.75m | Maude Greisman | 15 | 21 | 80.20 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.70M Jumper Power & Speed | 0.70m | Maude Greisman | 18 | (3 + 29) 32 | 55.35 |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | Adult Equitation Flat | Maude Greisman | 5 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | Ava Guy | 12 | 37 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Ava Guy | 5 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ U/S | Ava Guy | 8 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | Maude Greisman | 16 | 12 | 73.840 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | Maude Greisman | 15 | 37 | 107.120 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | Maude Greisman | 10 | (0 + 3) 3 | 37.86 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 18+ (ALL 2'6 Walk) | 2'6" | Rachel Weiss | 9 | 62 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Ava Guy | 1 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Ava Guy | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Maude Greisman | 14 | 19 | 82.520 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Maude Greisman | 19 | (29 + 6) 35 | 49.62 |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Adult Equitation Flat | Maude Greisman | 2 |
Newest first. Results from Equestrian Digital ↗.
