Horse · Silver Series · Angelstone 2025–2026
JUMPING JACK
Silver
2025 · 2026HunterJumperEquitation
Owner: Cassidy Pesant
EC 150366
50Starts12 competitions
2Wins4% of starts
7Top 314% of starts
49Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 29 | 1 | 6 | 6 |
| 2025 | 21 | 1 | 1 | 6 |
| Total | 50 | 2 | 7 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 32 | 0 | 5 | 10 |
| Jumper | 15 | 0 | 0 | 6 |
| Equitation | 3 | 2 | 2 | 3 |
Circuit standings 1
2026 1
- 2026 Silver Central Circuit Standings7th, Puddle Hunters U10466 pts · Zoe Nowogrodzki · 11 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 4
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Zoe Nowogrodzki | 19 | 0 | 5 | Oct 3, 2026 |
| Nora Davis | 15 | 0 | 0 | Sep 26, 2025 |
| Olivia Govan | 13 | 0 | 0 | Sep 12, 2026 |
| James Ball | 3 | 2 | 2 | Jul 10, 2026 |
All results 50
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters U10 Classic | 18" | Zoe Nowogrodzki | 9 | 51 |
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 2 | ||
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 14 | 55 |
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 13 | 55 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 5 | 61 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 6 | 64 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 6 | ||
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | Olivia Govan | 17 | 40 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | Olivia Govan | 18 | 39 |
| Aug 23, 2026 | Central - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 3 | 49 |
| Aug 23, 2026 | Central - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 5 | 50 |
| Aug 23, 2026 | Central - Silver 4 | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 7 | ||
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | Olivia Govan | 10 | 52 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | Olivia Govan | 10 | 54 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 2 | 78 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 2 | 77 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 3 | ||
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 4 | 73 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 9 | 62 |
| Jul 10, 2026 | Central - Silver 3 | LEADLINE | James Ball | 1 | ||
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 5 | 70 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 7 | 63 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 7 | ||
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 9 | 65 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 13 | 58 |
| Jun 20, 2026 | Central - Silver 2 | LEADLINE | James Ball | 19 | ||
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 6 | |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Zoe Nowogrodzki | 8 | |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 10 & Under U/S | Zoe Nowogrodzki | 7 | ||
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.60M Jumper Classic | 0.60m | Nora Davis | 34 | 4 | 58.640 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Kubota 0.60M Jumper Power & Speed | 0.60m | Nora Davis | 35 | (0 + 0) 0 | 36.17 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 8 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 5 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Classic | 0.60m | Nora Davis | 23 | 4 | 73.94 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.65M Silver Mini Prix | 0.65m | Nora Davis | 12 | 0 | 64.180 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.60M Jumper Power & Speed | 0.60m | Nora Davis | 9 | (0 + 0) 0 | 25.55 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | 7 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | LEADLINE | James Ball | 1 | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.60M Jumper Power & Speed | 0.60m | Nora Davis | 12 | (0 + 4) 4 | 33.20 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Classic (walk w crossrail classic) | 0.60m | Nora Davis | 12 | 4 | 54.070 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | Nora Davis | 7 | 4 | 54.47 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w cross rails) | 0.60m | Nora Davis | 4 | (0 + 0) 0 | 27.62 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ U/S | Olivia Govan | 7 | ||
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | Nora Davis | 11 | 0 | 60.15 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | Nora Davis | 12 | 4 | 67.340 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | Nora Davis | 9 | (0 + 1) 1 | 36.68 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Olivia Govan | ||
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | Nora Davis | 8 | 3 | 76.360 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | Nora Davis | 14 | 17 | 90.350 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.60M Jumper Power & Speed | 0.60m | Nora Davis | 33 | (3 + 21) 24 | 61.050 |
Newest first. Results from Equestrian Digital ↗.
