Horse · Silver Series · Angelstone 2025–2026
JESSE JAMES
Silver
2025 · 2026HunterDerbiesEquitation
Owner: Kieley Cotie-Metauro
EC 141701
48Starts10 competitions
5Wins10% of starts
15Top 331% of starts
47Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 20 | 1 | 5 | 5 |
| 2025 | 28 | 4 | 10 | 5 |
| Total | 48 | 5 | 15 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 35 | 4 | 13 | 10 |
| Derbies | 6 | 0 | 1 | 6 |
| Equitation | 7 | 1 | 1 | 6 |
Circuit standings 5
2026 1
- 2026 Silver Central Circuit Standings8th, 2'3" Novice Children's Hunter372 pts · Kieley Cotie-Metauro · 26 participants
2025 4
- 2025 Silver Central Circuit Standings5th, 2'0 17&Under Hunter Derby310 pts · Charlotte Locke · 35 participants
- 2025 Silver Central Circuit Standings6th, Walk/Trot 11+298 pts · Kieley Cotie-Metauro · 18 participants
- 2025 Silver Central Circuit Standings7th, 2'3 Novice Childrens659 pts · Kieley Cotie-Metauro · 34 participants
- 2025 Silver Central Circuit Standings9th, Small Horse Hunter476 pts · Charlotte Locke · 19 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Kieley Cotie-Metauro | 26 | 4 | 13 | Sep 13, 2026 |
| Charlotte Locke | 22 | 1 | 2 | Sep 11, 2026 |
All results 48
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Benchmark Emerging Rider Medal | 2'0" | Kieley Cotie-Metauro | 7 | 67.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 8 | 46 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | Small Horse Hunter U/S | Charlotte Locke | 1 | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | A Equitation Flat | Charlotte Locke | 9 | ||
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 5 | 70 |
| Jul 11, 2026 | Central - Silver 3 | 2'6" Thoroughbred Hunter Derby | 2'6" | Charlotte Locke | 10 | 76 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 3 | 68 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 2 | 70 |
| Jul 10, 2026 | Central - Silver 3 | 2'3" Novice Children's Hunter U/S | 2'3" | Kieley Cotie-Metauro | 8 | |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 5 | 68 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 12 | 56 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter U/S | Charlotte Locke | 6 | ||
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | Charlotte Locke | 5 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | Kieley Cotie-Metauro | 4 | 92 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | 3 | 78 |
| Jun 21, 2026 | Central - Silver 2 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | 2 | 77 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Locke | 4 | 67.5 |
| Jun 20, 2026 | Central - Silver 2 | 2'3" Novice Children's Hunter O/F | 2'3" | Charlotte Locke | 8 | 67.25 |
| Jun 18, 2026 | Central - Silver 2 | A Equitation Flat | Charlotte Locke | 7 | ||
| May 1, 2026 | Central - Silver 1 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 4 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | Kieley Cotie-Metauro | 3 | 78 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 5 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'3" Novice Children's Hunter U/S | 2'3" | Kieley Cotie-Metauro | 6 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 8 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter U/S | Charlotte Locke | 5 | ||
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | Charlotte Locke | 4 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | Charlotte Locke | 9 | 52 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 7 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 2'6" | Charlotte Locke | 5 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter U/S | Charlotte Locke | 5 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | Kieley Cotie-Metauro | 9 | 56 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 4 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter O/F | 2'3" | Kieley Cotie-Metauro | 6 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Novice Children's Hunter U/S | 2'3" | Kieley Cotie-Metauro | 1 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | Charlotte Locke | 4 | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | Charlotte Locke | 4 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | Charlotte Locke | 5 | 70 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | 2 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | 1 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ U/S | Kieley Cotie-Metauro | 3 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Walk/Trot 11+ Equitation | Kieley Cotie-Metauro | 1 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Walk/Trot 11+ U/S | Kieley Cotie-Metauro | 2 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Walk/Trot 11+ Poles | Kieley Cotie-Metauro | 1 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | 3 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Kieley Cotie-Metauro | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ U/S | Kieley Cotie-Metauro | 7 |
Newest first. Results from Equestrian Digital ↗.
