Horse · Silver Series · Angelstone 2025–2026
INTEGRITY MIDNIGHT LANZO
Silver
2025Jumper
Owner: Ann Muscat
EC 129797
16Starts5 competitions
0Wins0% of starts
0Top 30% of starts
16Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 16 | 0 | 0 | 5 |
| Total | 16 | 0 | 0 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 16 | 0 | 0 | 5 |
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Evan Muscat | 14 | 0 | 0 | Sep 7, 2025 |
| Lucy Muscat | 1 | 0 | 0 | Sep 6, 2025 |
| Olivia Brady | 1 | 0 | 0 | Jul 25, 2025 |
All results 16
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | Evan Muscat | 10 | 0 | 65.34 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.60M Jumper Classic | 0.60m | Lucy Muscat | 7 | 0 | 67.65 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Evan Muscat | 11 | (2 + 0) 2 | 31.72 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.75M Pony Jumper Classic (walk w .7) | 0.75m | Evan Muscat | 12 | 25 | 84.31 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | Evan Muscat | 7 | 0 | 64.590 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Evan Muscat | 8 | (0 + 0) 0 | 31.750 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.75M Pony Jumper Power & Speed (walk w .7) | 0.75m | Olivia Brady | 7 | (0 + 0) 0 | 34.01 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | Evan Muscat | 7 | 0 | 55.32 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | Evan Muscat | 10 | 2 | 63.79 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Classic | 0.60m | Evan Muscat | 13 | 4 | 47.480 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Evan Muscat | 9 | (0 + 0) 0 | 28.510 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | Evan Muscat | 6 | 0 | 60.85 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Table A Speed | 0.46m | Evan Muscat | 4 | 0 | 49.610 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper Classic | 0.60m | Evan Muscat | 4 | 0 | 63.68 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | Crossrail Jumper Power & Speed | 0.46m | Evan Muscat | 6 | (4 + 0) 4 | 20.590 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | Evan Muscat | 12 | (4 + 0) 4 | 21.400 |
Newest first. Results from Equestrian Digital ↗.
