Horse · Silver Series · Angelstone 2025–2026
HONEY, I SHRUNK THE BANK
Silver
2025HunterJumperEquitation
Owner: Whitney Nimijohn
EC Bronze
17Starts4 competitions
0Wins0% of starts
1Top 36% of starts
17Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 17 | 0 | 1 | 4 |
| Total | 17 | 0 | 1 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 2 | 0 | 1 | 1 |
| Jumper | 14 | 0 | 0 | 4 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Sophia Hendershot | 17 | 0 | 1 | Jul 27, 2025 |
All results 17
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | Sophia Hendershot | 9 | 0 | 64.460 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | Sophia Hendershot | 20 | 29 | 92.730 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Classic | 0.60m | Sophia Hendershot | 20 | 27 | 94.720 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Sophia Hendershot | 9 | (0 + 0) 0 | 33.320 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Sophia Hendershot | 15 | (4 + 0) 4 | 32.780 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Sophia Hendershot | 3 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Puddle Hunters 11+ U/S | Sophia Hendershot | 8 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | Sophia Hendershot | 8 | 1 | 62.83 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Sophia Hendershot | 9 | (0 + 0) 0 | 28.610 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | B Equitation Flat | Sophia Hendershot | 8 | ||
| May 24, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Table A Speed | 0.46m | Sophia Hendershot | 4 | 0 | 62.53 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Classic | 0.46m | Sophia Hendershot | 4 | 0 | 61.71 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | Sophia Hendershot | 13 | 5 | 70.13 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | Sophia Hendershot | 19 | 8 | 69.67 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Power & Speed | 0.46m | Sophia Hendershot | 5 | (0 + 0) 0 | 39.22 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.60M Jumper Power & Speed (walk w crossrails) | 0.60m | Sophia Hendershot | 10 | (0 + 0) 0 | 40.560 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.60M Jumper P&S (Walk w Crossrail) | 0.60m | Sophia Hendershot | 11 | (2 + 0) 2 | 25.780 |
Newest first. Results from Equestrian Digital ↗.
