Horse · Silver Series · Angelstone 2025–2026
HALLOWEEN HARMONY
Silver
2025 · 2026JumperDerbies
Owner: Katherine Shkut
EC 149326
62Starts12 competitions
3Wins5% of starts
11Top 318% of starts
62Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 31 | 3 | 11 | 6 |
| 2025 | 31 | 0 | 0 | 6 |
| Total | 62 | 3 | 11 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 60 | 3 | 11 | 12 |
| Derbies | 2 | 0 | 0 | 2 |
Circuit standings 4
2026 3
- 2026 Silver West Circuit Standings4th, 0.60M Pony Jumpers679 pts · Everly Schwindt · 16 participants
- 2026 Silver West Circuit Standings4th, 0.70M Pony Jumper353 pts · Sommer Burrows · 12 participants
- 2026 Silver West Circuit Standings10th, 0.65M Silver Mini Prix327 pts · Everly Schwindt · 66 participants
2025 1
- 2025 Silver West Circuit Standings8th, 0.75m Pony Jumpers335 pts · Pyper Chalk · 19 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Pyper Chalk | 31 | 0 | 0 | Sep 28, 2025 |
| Everly Schwindt | 17 | 2 | 5 | Oct 3, 2026 |
| Sommer Burrows | 14 | 1 | 6 | Aug 2, 2026 |
All results 62
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | 0.65M Silver Mini Prix | 0.65m | Everly Schwindt | 18 | 0 | 67.50 |
| Oct 2, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Classic | 0.60m | Everly Schwindt | 9 | 0 | 71.290 |
| Oct 2, 2026 | Silver Series Playoffs | 0.70M Pony Jumper Classic | 0.70m | Everly Schwindt | 7 | 0 | 74.263 |
| Oct 1, 2026 | Silver Series Playoffs | 0.60M Pony Jumper Power & Speed | 0.60m | Everly Schwindt | 17 | (4 + 0) 4 | 34.060 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M Pony Speed | 0.60m | Everly Schwindt | 22 | 0 | 63.60 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M Pony Speed | 0.70m | Everly Schwindt | 15 | 7 | 69.30 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.70M Pony Jumper Classic | 0.70m | Everly Schwindt | 8 | 29 | 93.18 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | Everly Schwindt | 5 | 0 | 64.290 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | Everly Schwindt | 7 | (0 + 0) 0 | 44.29 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.70M Pony Jumper Power & Speed | 0.70m | Everly Schwindt | 4 | (0 + 0) 0 | 36.86 |
| Aug 2, 2026 | West - Silver 4 | 0.70M Pony Jumper Classic | 0.70m | Sommer Burrows | 6 | 9 | 79.96 |
| Aug 1, 2026 | West - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | Everly Schwindt | 6 | 0 | 68.91 |
| Aug 1, 2026 | West - Silver 4 | 0.75M Silver Mini Prix | 0.75m | Sommer Burrows | 8 | 0 | 60.62 |
| Jul 31, 2026 | West - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | Everly Schwindt | 5 | (0 + 0) 0 | 31.06 |
| Jul 31, 2026 | West - Silver 4 | 0.70M Pony Jumper Power & Speed | 0.70m | Sommer Burrows | 6 | (4 + 9) 13 | 42.32 |
| Jul 12, 2026 | West - Silver 3 | 0.70M Pony Jumper Classic | 0.70m | Sommer Burrows | 7 | 4 | 65.85 |
| Jul 12, 2026 | West - Silver 3 | 2'0" Pony Hunter Derby | 2'0" | Sommer Burrows | 16 | 51 |
| Jul 11, 2026 | West - Silver 3 | 0.60M Pony Jumper Classic | 0.60m | Sommer Burrows | 1 | 0 | 41.93 |
| Jul 10, 2026 | West - Silver 3 | 0.60M Pony Jumper Power & Speed | 0.60m | Sommer Burrows | 3 | (0 + 0) 0 | 28.84 |
| Jul 10, 2026 | West - Silver 3 | 0.70M Pony Jumper Power & Speed | 0.70m | Sommer Burrows | 3 | (0 + 0) 0 | 21.38 |
| May 31, 2026 | West - Silver 2 | 0.70M Pony Jumper Classic | 0.70m | Sommer Burrows | 4 | 0 | 69.40 |
| May 31, 2026 | West - Silver 2 | 2'0" Pony Hunter Derby | 2'0" | Sommer Burrows | 7 | 77 |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Everly Schwindt | 2 | 0 | 72.65 |
| May 30, 2026 | West - Silver 2 | 0.75M Silver Mini Prix | 0.75m | Sommer Burrows | 5 | 4 | 57.78 |
| May 29, 2026 | West - Silver 2 | 0.60M Pony Jumper Power & Speed | 0.60m | Everly Schwindt | 1 | (0 + 0) 0 | 25.36 |
| May 29, 2026 | West - Silver 2 | 0.70M Pony Jumper Power & Speed | 0.70m | Sommer Burrows | 2 | (0 + 0) 0 | 25.75 |
| May 24, 2026 | West - Silver 1 | 0.70M Pony Jumper Classic | 0.70m | Sommer Burrows | 3 | 0 | 62.65 |
| May 24, 2026 | West - Silver 1 | 0.65M Silver Mini Prix | 0.65m | Everly Schwindt | 1 | 0 | 62.03 |
| May 23, 2026 | West - Silver 1 | 0.60M Pony Jumper Classic | 0.60m | Everly Schwindt | 3 | 0 | 66.33 |
| May 22, 2026 | West - Silver 1 | 0.60M Pony Jumper Power & Speed | 0.60m | Everly Schwindt | 2 | (0 + 0) 0 | 34.56 |
| May 22, 2026 | West - Silver 1 | 0.70M Pony Jumper Power & Speed | 0.70m | Sommer Burrows | 3 | (0 + 0) 0 | 34.75 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 30 | 15 | 82.08 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 31 | 0 | 59.52 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 26 | (0 + 0) 0 | 32.770 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | Pyper Chalk | 36 | 0 | 51.11 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Pony Jumper Classic (walk w .7) | 0.75m | Pyper Chalk | 12 | 4 | 64.39 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 8 | 0 | 61.56 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 7 | 0 | 62.24 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 5 | (0 + 0) 0 | 31.41 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.75M Pony Power & Speed (walk w .7) | 0.75m | Pyper Chalk | 5 | (0 + 0) 0 | 27.87 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.75M Pony Jumper Classic (walk w .7) | 0.75m | Pyper Chalk | 7 | 0 | 59.27 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 5 | 0 | 60.970 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 6 | 0 | 61.780 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 7 | (0 + 0) 0 | 31.220 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.75M Pony Jumper Power & Speed (walk w .7) | 0.75m | Pyper Chalk | 5 | (0 + 0) 0 | 29.66 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.75M Pony Jumper Classic (walk w .7) | 0.75m | Pyper Chalk | 6 | 0 | 55.81 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 10 | 0 | 54.27 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 7 | 1 | 62.54 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.75M Silver Mini Prix | 0.75m | Pyper Chalk | 15 | 7 | 80.62 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 17 | (0 + 9) 9 | 44.360 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.75M Pony Jumper Power & Speed (walk w .7) | 0.75m | Pyper Chalk | 12 | (0 + 13) 13 | 44.62 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.75M Pony Jumper Classic (walk w .7) | 0.75m | Pyper Chalk | 6 | 0 | 59.76 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 14 | 5 | 66.830 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 9 | 0 | 66.02 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | Pyper Chalk | 12 | 6 | 67.696 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 19 | (0 + 12) 12 | 49.58 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.75M Pony Jumper Power & Speed (walk w .7) | 0.75m | Pyper Chalk | 7 | (0 + 0) 0 | 38.33 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Pyper Chalk | 18 | 10 | 76.13 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.65M Silver Mini Prix | 0.65m | Pyper Chalk | 5 | 0 | 64.59 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Pyper Chalk | 12 | 4 | 81.004 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Pyper Chalk | 12 | (4 + 0) 4 | 39.900 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.75M Pony Jumper P&S (Walk w 0.7) | 0.75m | Pyper Chalk | 9 | (0 + 0) 0 | 37.470 |
Newest first. Results from Equestrian Digital ↗.
