Horse · Silver Series · Angelstone 2025–2026
FREESTYLE
Silver
2025 · 2026HunterDerbiesEquitation
Owner: Amanda Janssen
EC 138571
66Starts11 competitions
8Wins12% of starts
27Top 341% of starts
66Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 45 | 8 | 24 | 5 |
| 2025 | 21 | 0 | 3 | 6 |
| Total | 66 | 8 | 27 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 48 | 5 | 21 | 10 |
| Derbies | 6 | 0 | 0 | 6 |
| Equitation | 12 | 3 | 6 | 8 |
Circuit standings 2
2026 2
- 2026 Silver West Circuit Standings3rd, Puddle Hunters U10546 pts · Naomi Van der Oord · 11 participants
- 2026 Silver West Circuit Standings5th, Crossrail Hunter 11&Under669 pts · Isabelle Arnold · 15 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 3
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Isabelle Arnold | 25 | 6 | 19 | Sep 13, 2026 |
| Naomi Van der Oord | 22 | 2 | 7 | Sep 13, 2026 |
| Emilia Arnold | 19 | 0 | 1 | Sep 28, 2025 |
All results 66
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot U10 Equitation | Isabelle Arnold | 2 | ||
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot U10 U/S | Isabelle Arnold | 2 | ||
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Walk/Trot U10 Poles | Isabelle Arnold | 2 | ||
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 3 | 72 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 2 | 70 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under U/S | Naomi Van der Oord | 4 | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 1 | |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 8 | 56 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | C Equitation Flat | Naomi Van der Oord | 5 | ||
| Aug 2, 2026 | West - Silver 4 | Walk/Trot U10 Equitation | Isabelle Arnold | 1 | 76 | |
| Aug 2, 2026 | West - Silver 4 | Walk/Trot U10 U/S | Isabelle Arnold | 2 | ||
| Aug 2, 2026 | West - Silver 4 | Walk/Trot U10 Poles | Isabelle Arnold | 1 | ||
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 4 | 54 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 6 | 51 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under U/S | Naomi Van der Oord | 4 | ||
| Jul 31, 2026 | West - Silver 4 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 4 | 65 |
| Jul 31, 2026 | West - Silver 4 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 4 | 57 |
| Jul 31, 2026 | West - Silver 4 | 11&U Crossrail Hunter U/S | Isabelle Arnold | 4 | ||
| Jul 12, 2026 | West - Silver 3 | Walk/Trot U10 Equitation | Isabelle Arnold | 3 | ||
| Jul 12, 2026 | West - Silver 3 | Walk/Trot U10 U/S | Isabelle Arnold | 3 | ||
| Jul 12, 2026 | West - Silver 3 | Walk/Trot U10 Poles | Isabelle Arnold | 3 | 76 | |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 1 | 67 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 2 | 67 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under U/S | Naomi Van der Oord | 1 | 0 | |
| Jul 10, 2026 | West - Silver 3 | 11&U Crossrail Hunter O/F | 12" | Naomi Van der Oord | 5 | 65 |
| Jul 10, 2026 | West - Silver 3 | 11&U Crossrail Hunter O/F | 12" | Naomi Van der Oord | 11 | 61 |
| Jul 9, 2026 | West - Silver 3 | C Equitation Flat | Naomi Van der Oord | 7 | ||
| May 31, 2026 | West - Silver 2 | Walk/Trot U10 Equitation | Isabelle Arnold | 1 | ||
| May 31, 2026 | West - Silver 2 | Walk/Trot U10 U/S | Isabelle Arnold | 2 | ||
| May 31, 2026 | West - Silver 2 | Walk/Trot U10 Poles | Isabelle Arnold | 2 | 85 | |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 7 | 55 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 8 | 55 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under U/S | Naomi Van der Oord | 6 | ||
| May 29, 2026 | West - Silver 2 | 11&U Crossrail Hunter O/F | 12" | Naomi Van der Oord | 2 | 80 |
| May 29, 2026 | West - Silver 2 | 11&U Crossrail Hunter O/F | 12" | Naomi Van der Oord | 10 | 55 |
| May 28, 2026 | West - Silver 2 | C Equitation Flat | Naomi Van der Oord | 5 | ||
| May 24, 2026 | West - Silver 1 | Walk/Trot U10 Equitation | Isabelle Arnold | 1 | ||
| May 24, 2026 | West - Silver 1 | Walk/Trot U10 U/S | Isabelle Arnold | 3 | ||
| May 24, 2026 | West - Silver 1 | Walk/Trot U10 Poles | Isabelle Arnold | 2 | 80 | |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 4 | 69 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Naomi Van der Oord | 5 | 64 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under U/S | Naomi Van der Oord | 3 | ||
| May 22, 2026 | West - Silver 1 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 1 | 78 |
| May 22, 2026 | West - Silver 1 | 11&U Crossrail Hunter O/F | 12" | Isabelle Arnold | 6 | 71 |
| May 22, 2026 | West - Silver 1 | 11&U Crossrail Hunter U/S | Isabelle Arnold | 4 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | Emilia Arnold | 20 | 68 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | 2'0" | Emilia Arnold | 14 | 62 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 17 | 60.5 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 21 | 63.5 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Pony Hunter Derby | 2'0" | Emilia Arnold | 7 | 72 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 Equitation | Isabelle Arnold | 2 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 U/S | Isabelle Arnold | 3 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | Emilia Arnold | 9 | 71.5 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Greenhawk Children's Pony Hunter O/F | 2'0" | Emilia Arnold | 4 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 8 | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | C Equitation Flat | Emilia Arnold | 7 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | Emilia Arnold | 11 | 47 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 5 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 5 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter U/S | 2'0" | Emilia Arnold | 4 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Pony Hunter Derby | 2'0" | Emilia Arnold | 14 | 74 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 5 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | C Equitation Flat | Emilia Arnold | 5 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Pony Hunter Derby (walk w 18+) | 2'0" | Emilia Arnold | 7 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 2'0" | Emilia Arnold | 3 | |
| May 16, 2025 | WEST - Equine Choice Silver 1 | C Equitation Flat | Emilia Arnold | 7 |
Newest first. Results from Equestrian Digital ↗.
